Coma cluster analysis

Copyright © 2021 Henk-Reints.nl
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%  Fact       : nearly all galaxies follow the Hubble-Lemaξtre law.                                 %%
%%  Presumption: this includes all members of the Coma cluster.                                      %%
%%  SUMMARY:                                                                                         %%
%%  ========                                                                                         %%
%%  Quantity                           Reints           Zwicky                                       %%
%%  ---------------------------------  ------           ------------------------                     %%
%%  Hubble constant       [km/s/Mpc]:  71               558     ~ 7.9 Χ too large                    %%
%%  total mass                  [kg]:  3.4e+44          1.6e42  ~ 214 Χ too small                    %%
%%  cluster size               [Mly]:  167 (2Χrms)      1       = 167 Χ too small                    %%
%%  member count                    :  822                                                           %%
%%  mean mass                   [kg]:  2.3e+41                                                       %%
%%  distance to barycentre     [Mly]:  mode: 30, mu: 65, rms: 84                                     %%
%%  mutual member distance     [Mly]:  mode: 50, mu: 96, rms: 117                                    %%
%%  nearest neighbour distance [Mly]:  8.9        "NND" = avg. of all nearest 5 per object           %%
%%  [1] g by mean mass       [m/s^2]:  2.2e-15  at NND                                               %%
%%  [2] free fall time of small body:  16 Χ Hubble time (from NND to mean mass)                      %%
%%                                     (cosmic expansion during free fall not taken into account)    %%
%%  CONCLUSION from [1] & [2]:                                                                       %%
%%  ==========================                                                                       %%
%%  Coma cluster is NOT gravitationally held together, so the virial theorem does not apply at all,  %%
%%  hence it yields not the slightest argument for the assumption of any type of missing matter.     %%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

https://upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Ssc2007-10a1.jpg/885px-Ssc2007-10a1.jpg
Scroll to 3D images
Coma cluster analysis results
=============================
Data downloaded from: SIMBAD database, operated at CDS, Strasbourg, France
set output options via: http://simbad.u-strasbg.fr/simbad/sim-fout
  selected fields: id(mainIdent),type(shortAbbrev),coord1(ICRS,J2000,decimal),radialVelocity(redshiftOnly),magnitudes(UBVRI),angularSize
  clicked Save, then entered: http://simbad.u-strasbg.fr/simbad/sim-id?Ident=COMA%20CLUSTER&NbIdent=children&Radius=1&Radius.unit=deg&submit=submit%20id&output.format=ASCII
Download date & time: 2021-06-15T20:24:18Z

Analysis date: 2021-10-04T16:24:51Z
Script: "analyse-Coma-cluster.js", lastModified: 2021-10-04T12:31:54Z
Copyright © 2021, Henk Reints, MSc. -- http://henk-reints.nl
========================================================================================================================

All coordinates in this document are in decimal degrees.
Coordinates of cluster: ra: 194.9529, dec: 27.9806 (from SIMBAD).

PRESUMPTION:
  Given the fact that practically ALL galaxies in the universe obey the Hubble-Lemaitre law,
  it is plausible that most of the Coma cluster do the same,
  so their distances are determined accordingly, with H = 71 km/s/Mpc => tH = 13.77 Ga

Masses estimated as: massOfMilkyWay*(majAxisOfMember/diameterOfMilkyWay)^2 with massOfMilkyWay = 2e+42 kg & diameterOfMilkyWay = 150 kly

Cluster members are filtered by:
    prob. member >= 66.7%
    velocKms     <  50000
    distMly      <  2000
    redshift     must be given
    angular size must be given
    & removed duplicate members with identical: distArcs & magAvg & redshift & majAxArcm & minAxArcm & raDegrees & decDegrees
  yielding 822 members out of 3612

Euclidean geometry was used, although the universe IS a 3-sphere, but Coma cluster distances < 1 Gly
    (see http://henk-reints.nl/astro/HR-Geometry-of-universe-slideshow.pdf)
========================================================================================================================

RESULTS:
========
object count     : 822
total mass       : 3.4e+44 kg
mean mass        : 2.3e+41 kg
nearest neighbour: 8.9     Mly          (avg. of nearest 5 per object)
g by mean mass   : 2.2e-15 m/s^2        (at that distance)
corr. free fall  : 16.0    Hubble times (from that distance to mean mass, starting at rest)
These last two values suggest intergalactic gravitation between ANY pair of galaxies anywhere in the universe is essentially negligible.

baryCentre         : {ra: 193.521458, dec: 27.747129, r: 320, x: -270, y: -70, z: 150} degrees,Mly
cluster coordinates: {ra: 194.9529, dec: 27.9806} degrees
angle between them : 1.2868°

Summary of distances to barycentre: {avg: 60, rms: 80, max: 590} Mly

Summary of free fall time (in units of Hubble time):
----------------------------------------------------
    from member's barycentric distance at rest as if massInside concentrated in BC;
    the greater it is, the less this member would gravitationally feel the cluster:
        min: 2.0
        avg: 18
        rms: 26
    See also the corresponding histograms further below.

    %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
    %%  THIS INDICATES THERE IS NO REASON TO ASSUME THE COMA CLUSTER IS GRAVITATIONALLY HELD TOGETHER.  %%
    %%  PRESUMABLY, IT IS SIMPLY FLYING APART BY THE EXPANSION OF THE UNIVERSE, SO THE VIRIAL THEOREM   %%
    %%  DOES NOT APPLY AT ALL. THEREFORE ZWICKY'S HYPOTHESIS OF DARK MATTER HAS NO SOLID FOUNDATION.    %%
    %%  Es tut mir Leid, Herr Zwicky.                                                                   %%
    %%      In his 1933 paper: http://cdsads.u-strasbg.fr/pdf/1933AcHPh...6..110Z                       %%
    %%      he used a Hubble constant of 558 km/s/Mpc. This is too large by a factor of 8.              %%
    %%      It results in distances that are way too small to be considered realistic.                  %%
    %%      In §5 we read: "Der Haufen besitzt einen Radius von ca. einer Million Lichtjahren"          %%
    %%                     = the cluster has a radius of ca. one million light years.                   %%
    %%      In §5,Eq.5 he gives a total mass of 1.6e42 kg.                                              %%
    %%      See above for the actual average, root-mean-square, and maximum of the distances to the     %%
    %%      barycentre, as well as a more accurate total mass estimate based on the galaxy sizes.       %%
    %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

========================================================================================================================
The cluster has a long and thin remarkably straight bar of 492 out of 822 galaxies (60%):
  its direction : {ra: 27.5°, dec: -29.77°} (as seen from the cluster's barycentre);
  relative angle: 12.41° with line of sight to barycentre;
  its length    : 182 Mly (within mu ± 2 Χ sigma);
  its diameter  :  20 Mly (twice avg. distance from central line);
  its end points: {ra: 196.59604, dec: 28.323289, r: 407} & {ra: 188.205792, dec: 26.574064, r: 229} (as seen from Earth).
  Angles between lines of sight regarding cluster bar:
    near end - barycentre: 4.87°;
    far  end - barycentre: 2.77°;
    near end - far  end  : 7.65°.
  See also the images near the end of this document.
  Our transverse distance to extended bar: 68 Mly.
========================================================================================================================

===================================================================================================================================================================
Coma cluster as seen from Earth's north pole, centre direction = VE+180° (i.e. autumnal equinox):
+--------------------------------------------------------------------------------N--------------------------------------------------------------------------------+
|••••••••••••••••••••••••••••••••••••••••••••••••••••••••                        |                         •••••••••••••••••••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••                                  |                                   •••••••••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••••••••                                         |                                          ••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••                                               |                                                ••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••   ΧΧ                                               |   *                                   ΧΧΧΧΧΧΧΧΧΧΧ   •••••••••••••••••••••••••••|
|••••••••••••••••••••••••        ΧΧ                                          *  *|   *                                  ΧΧ                 •••••••••••••••••••••••|
|••••••••••••••••••••            ΧΧ                                       *      *                                      Χ                      •••••••••••••••••••|
|•••••••••••••••••               Χ                                      *        |                                      Χ                         ••••••••••••••••|
|••••••••••••••                  Χ                                               |                                      Χ                            •••••••••••••|
|••••••••••••                   ΧΧ                                               |                                      Χ                     {M31}    •••••••••••|
|••••••••••                     Χ                                                |                                      Χ                                •••••••••|
|••••••••                       Χ                                       3934321111                                      Χ                                  •••••••|
|••••••                         Χ                                3211 162A=$DA7122111321 1 211                         ΧΧ                                    •••••|
|•••••                          Χ                       2522344316B5 B4533BKC7=878877015A4453                       Cnc€··                                    ••••|
|•••                            Χ                                       23122132424L1                  Leo€··········· Χ ··········Gem€                         ••|
|••                             Χ                                       1  111 32332                ······            ΧΧ               ·······                   •|
|••                             ΧΧ                                               |             ·····                  Χ                      ·······             •|
|•                               Χ                                               |        Vir€·                      ΧΧ                          Tau€···          |
|•                               ΧΧ                                              |     ····                          Χ    *  *                          ·····     |
|•                                ΧΧ                                             | ····                             ΧΧ                                      ····  |
W··--------------------------------Χ------------------------------------------Lib€··-------------------------------ΧΧ-------%---------------------------------Ari€E
|• ····                             Χ                                       ···· |                                ΧΧ       *                                      |
|•    ·····                          Χ                                  ····     |                               ΧΧ           *                                   |
|••        Psc€·                      ΧΧ                          Sco€···        |                              ΧΧ        *                                      •|
|••            ·······                 ΧΧ                      ·····             |                             ΧΧ                                                •|
|•••                 ·······            ΧΧ               ······                  |                            ΧΧ                                                ••|
|•••••                   Aqr€·············ΧΧ ········Sgr€·                       |                          ΧΧ                                                ••••|
|••••••                                 Cap€·                                    |                         ΧΧ                                                •••••|
|••••••••                                  {A*}                                  |                       ΧΧΧ                                               •••••••|
|••••••••••                                    ΧΧ                                |                      ΧΧ                                               •••••••••|
|••••••••••••                                    ΧΧΧ                             |                    ΧΧ                                               •••••••••••|
|••••••••••••••                                    ΧΧΧ                           |                 ΧΧΧ                                               •••••••••••••|
|•••••••••••••••••                                    ΧΧΧ                        |               ΧΧΧ                                              ••••••••••••••••|
|••••••••••••••••••••                                   ΧΧΧΧ                     |            ΧΧΧΧ                                             •••••••••••••••••••|
|••••••••••••••••••••••••                                   ΧΧΧΧ                 |         ΧΧΧΧ                                            •••••••••••••••••••••••|
|••••••••••••••••••••••••••••                                  ΧΧΧΧΧΧ            |    ΧΧΧΧΧ                                            •••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••                                   ΧΧΧΧΧΧΧΧΧΧΧΧΧΧΧΧΧΧ                                           ••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••••••••                                         |                     {LMC}                ••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••                                  |                                 {SMC}••••••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••••••••••••                        |                         •••••••••••••••••••••••••••••••••••••••••••••••••••••••|
+--------------------------------------------------------------------------------S--------------------------------------------------------------------------------+
Legend: "Χ": Milky Way, "·": ecliptic, "€": start point of zodiac sign, "*%»": 1, 2, or more stars
Counts: "1-90A-Za-z#" = 1..63+, "$" = cluster coordinates, "=" = endpoint of cluster bar
Total count: 822; [=]:b, [$]:#, [=]:4

----------------------------------------------------------------------
NEXT MAPS REVEAL THAT THE COMA CLUSTER IS NOT SPHERICALLY SYMMETRICAL:

===================================================================================================================================================================
Counts in all directions from barycentre in translated equatorial frame, looking from there towards VE+120° (i.e. left):
+--------------------------------------------------------------------------------|--------------------------------------------------------------------------------+
|••••••••••••••••••••••••••••••••••••••••••••••••••••••••                        |                         •••••••••••••••••••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••             1                    |                         1 1       •••••••••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••••••••                                         |                                          ••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••                     1                         |                                                ••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••                1                         1         |                                                     •••••••••••••••••••••••••••|
|••••••••••••••••••••••••               1              1                         |                                                         •••••••••••••••••••••••|
|••••••••••••••••••••             1                   1                          |                                                             •••••••••••••••••••|
|•••••••••••••••••        1          1 1  1                                      |                1                                               ••••••••••••••••|
|••••••••••••••         11   1          11        1                              |            1                      1                               •••••••••••••|
|••••••••••••    1           1         1     1 12                                |                                   1                             1   •••••••••••|
|••••••••••            1              11 214 1   11  1                     1     |                1                                               1      •••••••••|
|••••••••    11                 1 1 11   143 6165  1                             |              1                                                     1    •••••••|
|••••••   1   1          1      11 13 1 22449CAED61                       1   1  |                                                                        1  •••••|
|•••••  112                    1 1 1 1 1112135244311 1        11    1            |                                                                            ••••|
|•••        1        1    12  1        1 1112332                 1               |                                                                              ••|
|••              1   1    1             1111       1            1         1 2    |                  1              1                               1       1   1 •|
|••         11   111  2            1      21                  1           1     1| 1                11                                                  1   1    •|
|•  11    1     1  1  21111 1           1 2  1                              111  | 1            1                                                                 |
|•   1     1      2  21  1                                              1   1    |11 21                                                                 1  1      |
|•                  1 11        1                                        1   1   |        11                                                                      |
-•---111--------1--1--------------------1------------------------------------1---+----1-2--1---1----------------------------------1--------------------------11-11-
|1  1         1    1             1      1                                     1  |         11  1 1 112 1                       1          11        1  1  1 131 52|
|1                                                                         1     |1      11 2112  473                            1            1          11  21121|
|•1   1                               1                                       1  |     1 11  11 11121 1 1                       1        1 1   21  1  2      1  1•|
|••                     1    1    1                            1                1|      113 2     4 32   111 1              1           4    1  1111         1   •|
|•••                  11                                        1                |     1  2 1   1132    1 1   1                    1  4 211 2 1 11113      1    ••|
|•••••           1                                             1           1     |  1 22 12    11 1  111  1                     1 3 1  11 32344226 2 1        ••••|
|••••••                  1                                               1      1|     2 111                      1  1  1 2  115HHC85431132454  1 1          •••••|
|••••••••                  11                              1           1         |  1 1   12  11 1 1        1  1 112  1 211212FJ85  11  11                 •••••••|
|••••••••••           1                                                   1     1|   1  1     1 1 2       1              2 1  211  2 1                   •••••••••|
|••••••••••••               1                                                    |       1     11 1   11 1 11            1    1           1            •••••••••••|
|••••••••••••••            1 1                                                   |   1      1                                        1    1          •••••••••••••|
|•••••••••••••••••  1                                                            |    1              1                                  1         ••••••••••••••••|
|••••••••••••••••••••           1          1      1                              |    1       1                                    11   1      •••••••••••••••••••|
|••••••••••••••••••••••1•    11                                                  | 1                                                       •••••••••••••••••••••••|
|•••••••••••••••••••••••••••1                                                    |     1   1                 1                         •••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••                                               |                                                ••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••••••••                                         |                                          ••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••                                  1       1                           •••••••••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••••••••••••••••••••1••••                        1                         •••••••••••••••••••••••••••••••••••••••••••••••••••••••|
+--------------------------------------------------------------------------------|--------------------------------------------------------------------------------+
Counts: "1-90A-Za-z#" = 1..63+
Total count: 822

===================================================================================================================================================================
Counts in all directions from barycentre in translated equatorial frame, looking from there towards VE (roughly towards Earth):
+--------------------------------------------------------------------------------|--------------------------------------------------------------------------------+
|••••••••••••••••••••••••••••••••••••••••••••••••••••••••                        |                         •••••••••••••••••••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••                                  |    1 1           1                •••••••••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••••••••                                         |                                          ••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••                                               |                                 1              ••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••          1                                         |                              1                      •••••••••••••••••••••••••••|
|••••••••••••••••••••••••                                                        |                                1              1         •••••••••••••••••••••••|
|••••••••••••••••••••                                                            |                                1                  1         •••••••••••••••••••|
|•••••••••••••••••                                      1                        |                            1          1 2                      ••••••••••••••••|
|••••••••••••••                                     1                    1       |                              11   1        1  1      1            •••••••••••••|
|••••••••••••                                                          1         |                     1     1          1          1  1    21          •••••••••••|
|••••••••••                  1                     1                             |                1                  1             11  22211    2 1      •••••••••|
|••••••••                                        1                               |                    1      2                    11 2   1 51271541        •••••••|
|••••••                  1   1                                                   |                       1   1   1           1     111 31  164489CEE33       •••••|
|•••••     1 1    1                                                              |                           121                   1  1 11  1 221423553  11   ••••|
|•••          1                                                                  |                                1         1   1 11 1        11 213231         ••|
|••         1         1 2                       1              1                 |             1       1  1             1     1  1             1 111      1      •|
|••      1           1     1  1                1 1                               |                 1   1             2    111 11             1     12            •|
|•                     111    1            1                                     |                            11    1     1   1 211111             21  1          |
|•                1    1    1 112                                                |                1   1         1     1     11 12   1                             |
|•                 1    1            11                                          |                                             1 1 1        1                     |
-•---------------------1--------1-2---1--1----------------------------------1----+----------------------2-1-1---111--------1--1--------------------1---------------
|•                      1            11   11 1 211                       1       |   11        1  1 1  32 422  1         1    1             1      1              |
|•                   1      1       11 3 21 2471                            1    |       1          11 1212 2                                                     |
|••                     1         1  2  11 1113  1 1                       1     |  1 1   12  1  2      1  11   1                               1                •|
|••       1                1       112111    4 32   11 11              1         | 22   1   211         1                        1    1    1                     •|
|•••        1                      1 11 1   1141    1 1   1                    1 |4 121 2 1 1 1221     1                      1 1                               ••|
|•••••      1           1       1  22 12    11 1  12   1                     112 1  111234512352 1                      1                                     ••••|
|••••••                1     1      111 11                      1 1   111  118IHB67231 43731 1 1                              1                              •••••|
|•••••••• 1           1            11    21  111  1        1  11 21  112 12§CHB61|11   11                                   1  1                           •••••••|
|••••••••••               1     1    1  1    1 1 11       1              2 1 121 | 2 1                                1                                  •••••••••|
|••••••••••••                             1     11  1 1 11 1 1           1     1 |         1                             1                             •••••••••••|
|••••••••••••••                        1      1                                  |     1     1                        11                             •••••••••••••|
|•••••••••••••••••                          1            1                       |          1             1                                       ••••••••••••••••|
|••••••••••••••••••••                        1      1                            |       11   1                  1            1   1            •••••••••••••••••••|
|••••••••••••••••••••••••                  1                                     |                    1   1  1                             •••••••••••••••••••••••|
|••••••••••••••••••••••••••••                       1 1                 1        |                     1                               •••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••                                               |                                                ••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••••••••                                         |                                          ••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••        1       1                 |                                   •••••••••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••••••••••••   1                    |             1           •••••••••••••••••••••••••••••••••••••••••••••••••••••••|
+--------------------------------------------------------------------------------|--------------------------------------------------------------------------------+
Earth: "§" @(col:-6,row:-8) relative to map centre, replaces: "2"
Counts: "1-90A-Za-z#" = 1..63+
Total count: 820

===================================================================================================================================================================
Counts in all directions from barycentre in translated equatorial frame, looking from there towards VE-120° (i.e. right):
+--------------------------------------------------------------------------------|--------------------------------------------------------------------------------+
|••••••••••••••••••••••••••••••••••••••••••••••••••••••••                        |                         •••••••••••••••••••••••••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••••••••••••••••••••                 1 1             1|                                   •••••••••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••••••••                                         |                                          ••••••••••••••••••••••••••••••••••••••|
|•••••••••••••••••••••••••••••••••                                               |   1                                            ••••••••••••••••••••••••••••••••|
|••••••••••••••••••••••••••••                                                 1  |                     1                               •••••••••••••••••••••••••••|
|••••••••••••••••••••••••                                                    1   |          1                                              •••••••••••••••••••••••|
|••••••••••••••••••••                                                     1      |            1                                                •••••••••••••••••••|
|•••••••••••••••••                                                  1          1 11                                                         1     ••••••••••••••••|
|••••••••••••••               1                                     11   1       | 1 1       1                                           1           •••••••••••••|
|••••••••••••            1                                1    1           1     |   1   1   12                                                        •••••••••••|
|••••••••••                                        1                  1          |   11 22211   11 1                     1                       1       •••••••••|
|••••••••                                              1     11                  11  2   115136252 1                                            1          •••••••|
|••••••                                                1    1  1           1     |2 1121 124568AGCA21                      1   1                             •••••|
|•••••                                                    1 3                    1 1 1 1  12121524532 11         2    1                                       ••••|
|•••                                                           1        1    111 |1       1 11114221                1                                           ••|
|••        1                               1      1   1             1    1    1  |         1 111      1             1        1   2                      1        •|
|••                                           1    1             2   1 2  2      |      1      3                  1            1    1   1                11      •|
|•                                                       11    1     1   1 21111 1            12  1                               21    1            1            |
|•                                           1  1          1     1     11 21  1  |                                           1   1     11 21                      |
|•                                                                       1 1 1   |    1                                       1    1            11                |
-•--------------------1---------------------------2--11---1-11-------1---1-------+-----------1------------------------------------1---------111--1---1-------------
|•                  1          11        1  1 1  23 143   1         1   1        |     1      1                                     1           1 1  1 11 211     |
|•                    1            1           2  211211                         |                                              1      1       2  3 21 2471       |
|••                   1        1 1   12  1  2      1  11   1                     |         1                                       1        1 11  11 11112 11    •|
|•• 1              1           4   1   112          1                       1    |1    1                           1                 1      112111    13131   111•|
|•••  1                    1  4 121 2  11 1212    1                       11     |                                   1                      1 2 1   1213     11 ••|
|•••••                    121 1  112134521721 1                     1            |                                 1          1         1 4 12    1 11  111  1••••|
