Copyright © 2023, Henk Reints, MSc. http://henk-reints.nl
Created: 2023-03-01(3)T14:30:06.876Z by distanceToGeodesic.js
DH: 1.377e+10 ly
Result of search for distances to 3-spherical geodesic through:
  End points of Coma cluster bar as listed on http://henk-reints.nl/astro/coma/analyse-Coma-cluster--result.html
  z: 0.023515336046644908 | ra: 193°.521458         | dec: 27°.747129 | name: Coma barycentre | r: 100 000 000 ly
  z: 0.03000702197347893  | ra: 196°.59604          | dec: 28°.323289 | name: Coma far end
  z: 0.0167709690996638   | ra: 188°.20579200000003 | dec: 26°.574064 | name: Coma near end
Distance from Earth to geodesic: 0.00492·DH = 67 815 257 ly ⇒ our line of sight reasonably coincides with the geodesic
Distance ceiling for finding objects: 100 000 000 ly
3 263 556 objects checked (all usable Galaxies and Quasars found in SIMBAD as of 2023-02-19)
Equatorial sky map (centre = AE) of 45 158 found objects:

# simple sky map (digits: ".1234567890abcdefghijklmnopqrstuvwxyzABCDEFGHIJKLMNOPQRSTUVWXYZ$", overflow: "#"):
359°------5---------4---------3---------2---------1---------0---------9---------8---------7---------6---------5---------4---------3---------2---------1---------0---------9---------180°-------7---------6---------5---------4---------3---------2---------1---------0---------9---------8---------7---------6---------5---------4---------3---------2---------1---------0°
9....................................................................................................................................................................................9....................................................................................................................................................................................9
|....................................................................................................................................................................................|....................................................................................................................................................................................|
|....................................................................................................................................................................................|....................................................................................................................................................................................|
|....................................................................................................................................................................................|....................................................................................................................................................................................|
|....................................................................................................................................................................................|...........................................11.................1.......1....11.......................................................................................................|
|....................................................................................................................................................................................|.............................................1......1....1..............................................................................................1...........................|
|.........................................................................................................................1..........................................................|..............................................1.....................................................................................................................................|
|...............................................................................................................1....................................................................|............1............................................................................................................................................................1..........|
|...........................................................................................................................1........................................................|..................................1...............11....................................................................................................1...........................|
|....................................................................................................................................................................................|..................................................1.................................................................................................................................|
8....................................................................................................................................................................................8.......1....................1...1.......1................1...................1......................................................................................................8
|..................................................................................................................................................................1................1|...................1....................12.1.......................................1.........1......................................................................................|
|...............................................................................................................1......................................................1...........1.|.....................1......1.............11.1....2.................................1....................1..........................................................................|
|.........................................................................................................................................................1.......................1..|...1..............3..................11.......1.32..................................................................................................................................|
|.................................................................................................1.1.......1..............................................................1..2.21...|......................................1..1..............1.............1.......1............................1........................................................................|
|....................................................................................................1..........1.........................................................1...23.31..|......1...................................................................................1................1........2...............................................................|
|....................................................................................................................................................................1...124.........|................1...1..................111.....4....11...........1...........................1..1...................................................................................|
|..........................................................................................1.........11...............................................................11.............|............1....1.................1..........1.......1............................1.....2..............................1...........................................................|
|....................................................................................................13.1...............................1..............................11.1..........|................1...........2111....................................1........................1...1....................1.............................................................|
|................................................................................1................1..........1......................1...................................11......11...|.........1.....1.....111...1......1....1.............11...............................1.................2...........1.1....11.......................................................|
7........................................................................1...................1............111...........1.....................................................1..21..7...1..1.1.......1...........1.1...................1..1.....................1.........................................1...11.........................................................7
|....................................................................................1.................1..............................................1......1....................1.1|..2.....1...........1...1...2131.2.....2...1.......................4...................................................3...1.......................1................................|
|...................................................................................................................1....................................2....1....1..1....1.....1...|................1.....2.....1...1.....1...............................1.................................1.................132.4........................................1............|
|......................................................................................1.............1..1..........1.........1................................................1.1.43.|.......1.2............1......1.......1...........................1........................................2............1....1.1.....................................................|
|.................................................................................................................................................................1.....1..11.436.1..|.......11......111..................2.1..1........1..............1..............1...................................................................................................|
|...................................................................................14............................11............1.........................1.............1..1.12..33..|.........1.1...21....4...1....1.........1.............................................1..............................1..............................................................|
|...................................................................................29..........1......................2..1.............................11..1.1...1..12.111371.22123.|11....1211...1.1....111.2.1..1.........4............................................................................................................................................|
|......................................................................................................................................................1111.1211.....1...31...1.2.122|....1.11.2........2...3.........1...............1......................1............................1...............................................................................|
|.........................................................................................................................1.1........................21.2.11.1.....1.1...32i.111..232|1.1..121.11...3.1.........1.......1..11.......................1.....1...1...........................................................................................................|
|...................................................1.....................................1..............................1...............1.1..1......22..63...................3......|.3232.1...111.21..1...1..1................................22...............11......................................1..........1.....................................................|
6................................................1.12...................................................................................1...........1..437...2...12...1.11..........161242231.21.111..1.1......4..2..1.....1..2521...2.11.22......2................1.1................................................1..........11.......................................6
|.....................................................................................................2...........................1......21.213.......13.3..1....1..215..........43.1|23b442.a442.......2......11.3.2.13....1..11..611111...1..........1.................................1...................................3....1.......................................|
|.............................................................................................................................................4..1.2.2..1.1...12512...3.....11.2.1131|7.12632.6a81..1.....1..21212..11.......2.........1.1..21.1.1........................................................................................................................|
|...........................................1..1...................................................................................121.......11211..2..1........1..................12|1.41.25b31111..44....2.432....1.12...2...........1..1...............1....1..1.................................................................1.....................................|
|............................................................................................1.....................................2111....1....4.11131.1..1........2.....1......1121|437533..11.1.1..123.111....113..1....111....1........1........11...1.1...1..............1.......2..............................................1........1...........................|
|.....................................................................................................................1.......2......1..1....1.....2d54...11.1.1..............1.12215|7313122..1....1.1.....1...1.21..1113......1........1....1...........2...............................................................................................................|
|...........................................................................................................................1..............121....151o11..211......2....21.........12|..4.12135..22121.1.2.1.....11...12..1.1.....22.............1........................................1..........1....................................................................|
|..............................................1..........................................................1...............................1...1.16..1.....2..................111.3235|311...2.11.3........1....111...........35.......11..........1........1..............................................................................................................|
|.............................1..........................................................................................................2.111.12.7.2.31....2.1....4...21......141...|1611..12.111.1...1......1..1........2121..........5.1......................................................................................................1........................|
|......................................................................1.............................................1......................43..1...621....1.1..1..1....1.11....21145|2111...11.3.3.211...11................13.1..1.4.1......1.1.1..2...................................................................................................1.................|
5...................................................................................................3....1...................................14413.3.221......1...2.....1.1...211321251212..41......122.1.1......1.1.....1.1.2.......12.1...1..........................................................................................................1..................5
|.......................................................................................................................................2.3..64...12241...1.23...1..3.1..1....22.1.2.|.231..3..31...1....1............1.1..13.31...12..1..1..31......................1....................................................................................................|
|...................................................................................................1........................................2..1.242.2....12....31.1.112..1.3.341121|164334....3211....22...1.....2....2..1.1...21..1......1.....1......1.........1................................................1.......................................1.............|
|...................................................................................................................1................1......1...1.123..2...1148..1.1..1.32212.15311.3|132.2.5.2.1......3111......1.1........1...11.1.......1..1..1.....1.....1............................................................................................................|
|..............................................................................................................................1..2...........2..2...21321.13441.12...........29211.3|.4..3...134.11..11......3.11.11...1....1.1..1...1.115.1.6....................................................................1.....................1................................|
|.......................................1......................................................................................1.......2.....1.43.....1..1..612..2.1.....23.11.11..3.|23..11...111...111.2....111.1.1...1..11..2.22.1.....................1.................................................................................1...........1.................|
|............................1.........................................................................................................1.1....11.12.1...22.11..11.......11...3..122.3|323..1.1...11...3...1..1...1.......11......1..........1................11...........................................................................................................|
|..........................................................................................................2...............................22..3........3124..223........2..11..1.525|.3.13.1.2.1.111..1..1411.22.1.....2.....411...............................................................................................1.....1............1..............1.......|
|........................................................1..1...........................................1........................1.....1121.....1...1..521721...223.........921...1.1|.21.2.....2....1...4.........11.12......82.....12...1....3.1.....1.1................................................................1...1......1...................2................|
|.......12.....................................................................................................1.............................1.3...1..2572.12...124..1.13353....1.111|2.11...111....1......2..41......1.......3...1......1......1....1..11.......................................................................2.1..........................1........1..|
4...............................................................1...............................................1..................1........1.1114.32120ia11111...1..211...14.11.22..43.....1232.3....1..1......2......1...14341......1..1....1....12.1................1.........................................................1........................................4
|.....................1..........................................................................................1.............1..........11..11.1.328b1342311.241.22211.1.2..2..452.|.1...337b11..........1..11.1...13....21.1...2......1............1..........1...............................................................811.....................................1|
|.................................................................................................................................1...1....1.2...2....37a0.34221.86.b211..1331212...2|.1..1.1.822.........1....1..1...........1..2..............1..1...........................................................................2.1........................................|
|.........................................................................................................2..111.....................1.1..1.2..1243.13712414769c44045a.36....4...33..|.1.131431.......3..12......124....1....1.........1..................1.....................................................................1..1......................................|
|.........................1.............................................................................1................................31..2a1168315566757xdc2287ad59493..21..512..|...1114212..22.21...2.1..12..21....1.1.112..6.111...11.12..11.......2...................1......................................................1.................................1..|
|....................1....1.............................................................................1....................11...........32.3ec5a515694agpiv31bafih0e635044.4.21....|.21.327324.2.....21.11..3.1......1...14..5..1141.......1.................................................................................2...1....1.....2...........................|
|...............1....2.....................................................................................................112...........11334aj7325.68dnhblykjlsNuc3.216d.2..9.1....|13..1.622...1..1521......1....124..1.11.11....1.......1.......1........................1.1................1..........................1.1......2.....................................|
|....................1.............................................................................1................................4..2..2..14n714159uAGllmrQzT#ma5c45359013..14..11|63...35.......1.86.....2...321134211....265...3............1.....................1........................................1..................1....1.....1...........................|
|............1.........1................................................................................................................1.32..4a35195fyvF#yvrQSxBpcdi0922943285.211..|c113421......2..21....11..12.12.201.1....3112....1...1.....2......4.....................................................................1.2.1.1........1..................1........1|
|..1.1.........1.......................................................................................................1......3...2.1...2..6.254.25efiyW###TAKCwOf995w042.2.124221325|31.111.1.31...22.....31......2.7411....22....23.2..11.............1.............................................1..........................1...............11......................1|
3...........11.2...............................................................................................................2........3...2.252379igy$####DtyAyrfh85a764.132575303532.....133.1...21....2......31.....2.2.132.......3..3......1......1....1.1.................................................................141...1..........1.....................1..3
|................1............................................................................................1.1..1...................11.....36.334duGT####Spoejv0vdd9b5334364N4g983|......3613.1.301.1..245212.22.15.1.113.111.1.....2421........2.........1.......................1...............1..........................2.231.....12..............................|
|..1........1.................................................................................................1..1......1.........11....2.2..25.12.6ah####ORJhktrjed9D4553691878527d9|61..2296112426.2031..5..1.33.1222..1..12.1...1111.11.4.11..........1.....................................................................1...31..1....1...........1.................|
|....1......1.................................................................................................................................15...3799DS#NzopsOsqj7bd79a2..333312143|114.1..352112..33111.122...1.221..1.1.2..12...121..24...12.12....1...11....................................................................3.22.........411.........................|
|..111..................................................................................................1..........1...12.......1...1......1..4c732248bjj###DPwofgk9858a62345542.2212|3821123441.1....11..413.......1..1.1..21.1282..3..117.........2...1....................1........................1.....................1...1..12..........1..........................|
|..............................................................................................................1..............1.............111.454.250t#thhvsvddha25221421..2141341d|76..051432...1..1.41311.2...21.....1.11.1.56..11..115.44...1...2.1.1.1............1..1....1...........................................1.....1.1.....................................|
|....1..........................................................................................................................................b22.2384dhckbgbqk35354.212.2218..5113|512.115831113..1.11..321..2.21..1...31.1......1..11....1...14.122.................1...............................................1....21.....3.....1......1........................|
|................................................................................................................................1...........11.1271.4465eiii7a098a7343.153.832..4112|..11123475351....1..225.223...21..1..1.....1.1...1...7211....1..2.....11......1..........1.1....1........................................22.1.......................................|
|..........1............................................................................................1..................................1....15231.5bg250647bf3e71.2341111312.....|.231.47924531.1.1.113316881.3...11.63.21..151..12....3b511..........1.............1....12...................1..11........................................................1..........|
|.............................3................................................................................................................2.225.1579142.33165432.2..2.211263.112|12..1.5l67.1.1.11221212.41.1.12.1..12.....6.231.1....214...2...........................1...............1..............................1.....1..11...................................|
2.........................................................................................................................w......................1.92.3011....53441321.1..24a41g1232121.19229410.2552.51....6b223.1..11...1....3.1.2..12...1..2..........................13...........................1...........1..........1.................2..........................2
|..................................................................................................................................................1...421.1113131114.31..14.1321632.|1.24325656232.1111.....1421341.......1...342...3..1..2..1......1........2...1.....1......1.................1...........................111.1.1....................................1.|
|..................................................................................................................2...1...1.......1..............155..31.2.211111385211.12667854334.|321586236bb.45.27....1.2112.12.....1.1111..431.....121.....1..11.........1.................................................1....1..............1.....11.....1..................1....|
|....1..1......1.....................................................................................................2........1..............1.11.23321....1.23.11243111.1.184521113.|3679662c525.113752...12.2.11..423..1121..1.13.....11...2.1.....21.1.1.........1......1..................................1........1......1.12.................1....1.........3...2121|
|..1............13....................................................................................................11...........1.............21458521......2.11.1.12253638f627.35|.24430.14141.1.21.1.1112.3.2.53.3.........3.....2....1...1.................12.................1........2............................................11...442.....2..........11...31.|
|............................1............................................................................................1.....................5....9b6.......13111.4..2152b59ac741.|.334523132311.31123111.2....211..32..1..1.2.....1111.3.1.11.1...........1...1...........1...................................................11.......1....11...1......1...........1.|
|................2.......1..................................................................................................11............1....33..31458....1...1.21.7.11460705889325|.1791.6.6912..325083c1.2...112.13...1.132..1..215......111..1.............1..................................................................1...........2..2...................1...|
|.1............................1................................................................................2.1.........1............11..4.21...341..1.......39116131080uKjagl42.|.1a244119e411...5k5.42141.3532.4...11.111....3.31............11.......1.............................................2.......................1............2...............1..........|
|.................................................................................................................................1..1...11..12.....15.........1.22.11245p7aZqd8972.1|2221211232.322111k3132121..424..2..1.231.21...1....111....1..1...1....11...........................................................................1....1......1......3........1....|
|1..................................1....................................................................................1...............2....3....114........1...2..2265h87cc7251.31|1.2311.3111131..13..2.....1232.2...21275.1133...4..1131..1.11..........1..............................................1............................2......1.1..1......1.......12....|
1..1........................................1.......................................................................1............2........1..23...1..3.....1....1.332.2596a77d7383.2211..3.1..1314...12..1.11....1..1259276..12333.23311....1..421.1...1.....................................................1...............1.1...1....1.................................1
|..21.................................1..................................................................................................11.1.31.3.1.243....8.....11.1644425dg7772..2|...22122...2.112.1...........14230242.5.2443.1114......111.2.......11......1..........................1...2....1.....2...........................1............................2.....|
|..........................................................................................................................................2113.1......1.1122.......41f22460nvh9011..|.3.2...1.35231.11.1.1.1.......27.11.443122.2..11.21....12..111....2..............1..............1....1........1....1.......................2...1............1.......................|
|................................5.........................................................................................1........1..2.....13..21......31......3111.21.17810tgg8.1.|5.21.22..2.114..2.121...52311.1121..1..2131.1..21..2.......1.1............................1...1..............1..........1.......................4.1.....1.................1.........|
|..............................................................................................................il1...........1..1...1.........4.1...11.23..1...2..111...2446b6aPf11.1|11...1.41.1131112..11621.311..1.21121...31134....1.........1..1.1..1...1.........1..1.............................1..........1........11.3.......4.....11...........................|
|..............................1...........................................................................1...nr4................1......12442.11.2.1..c4.....1.2.111.23834551dt41.11|.1.1.1112241.13.11.13221.32566211741...1..1.21...13......31....1.1.2......1........2.........1....1.1.............11................1..2.1.....1.33...11.2.14...............1.......|
|.............................1......1.........................................................................4m.......................1421.234152..11311..1...11.12155866399494....|.......162331.214.11.23.3a2..24.3.311212121.31.......11........2.1.1................1........1.....1..........................12.11...3133............2111.3..11....1......1........|
|....................1...................11........................................................................................1.411.a4300i067444....1.1......4..3718035ca42.4623|1.1....14c..131131......174.##U153...47c594568134851133..1.......1..2....2......1...1.....1...............1.1....145.................1542..1..........1..1.231..............1.......|
|......................1............................................................................................................70ab.98ga84794875..111144a93.534655749509e0753274|c259345357342234342213414639###531....064b858cdehkf..........21.1.........2............1...............1.1....1...34..1.....1.......12...32...1.11.1.1.21.1.1.11.11.................|
|..........1..............1.1.3....2...........................................................................................1...31444480h00ggpbaec1111254864445533897.57437085bgc7|0c26bad65863866360d3257784434c660221..567080f9f0ar9.1...11..............................................12.....62..21..2..3.........1.13..14.12.21............3.164...1..2..........|
0......1......1.....1......1.......1.........1.....................................................................................1.111.6ehl9cdZ9675.4.2.18628he53524a63a92b626dd9000f58096353223b64262614344153..974331.11395d97a037e90...2...1.......1...1......1......11...............1.....1.1411......111.......1.2127.25611..11............21143..1.2.......1.....0
359°------5---------4---------3---------2---------1---------0---------9---------8---------7---------6---------5---------4---------3---------2---------1---------0---------9---------180°-------7---------6---------5---------4---------3---------2---------1---------0---------9---------8---------7---------6---------5---------4---------3---------2---------1---------0°
|....1.......1......1...1..........1...........1............................................1.........................................1120abicagiaade2456233953dj572350640967a3780abm|8d8zp969416446757b6838455b64346..2....3434505b88dmc1..........1.1..............1......11.....................1.........2.....1.1....473311.11361214........1.32.5....1......1.......|
|............1.....................1..3..................................................................................................69a566159a4531375346992445a5685a64577505a6c7|8bewr839568659654773876dea84a3711.1...42227558a68b9........1....2.........3....2........1...............1..124.1.12...4....11.1..11.2.211......1.1...........1.23.1........21.......|
|.....1..............................11......................................................................................1........1..1317275393b4242435217335.8c8087056ab36778297|6c6bb96434755875b02638235834a501..11....11...7111........2......1........1.11...........1............3.13372221111......314.....2.3.2....7....1.11.................2................|
|...................1................1...............................................................................................1...373d532567036215647462214498e90867a656a833b3|9n6a28141349875988b783533685a966.1.....1.....2......1..................11.315......................1...1e233...6211.....11852...1111..2..8.1295703423.......1.1....1..1...........1.|
|...................12.......1......................1.................................................................1...................254.212.11..211.32.312.4231a3a61922..245441|286350723246705384677d2245660864.4.....11...1..........................12.11..............1.......1....1164324502...1.2...11464..1321.......16e6n#5383.2...........2..............1.|
|1..................................................................................................................4...................1.414........322..71..11.111341a574.......15.|1.3894332376c786870607240a037481.3............................2....12..11.1.........1..........1.1......1184..14.1.2111.21.1122..41.1.......4653b235021...2..1....11...............1|
|......................................................................................................................................11.........................11.214341...1....2.|.........2......1753.......1.1....1....................1...............1..1................1..........1..232242.....31...211.4.126722111..162.1..4.433.1...142....21.13......1......|
|...........1.................1............................1....................................................1......................................22...1......2921321.323.......|12.1.1........1.............31....11..1.......11....1..............2...3............3......11...2.....2271.1293.1........1..222311375.15.030..1.373d11....13......1.1.......1....1..|
|...........4...................1..........................................................................................................13..1............1.1......13431.1.........|1......11..........2..........2...11..1.1131..........1............22231....................1........3344...1231.....1...11.11.....211..2.1.14524712.22.1.12....1.1..............11.|
1...........31.....1..............11......................................................................................................4..........1.....1...31.123.3642....1.1....111.31...24.....11222....11...1...3....2...4.....................1...21.....1......1........2..1.2......3.2.5..3.....11..11..1.2.1.11h11111...244354fc1134......2.......1............1
|....1...................................................................................................11.............1..................................11..111..7.212..12.1......|.12.1................1..11.2........11.1.....2....................1.1.......2..............12...1.2.1.1.71.2.21.................321811131..367b135.1...1...............11...........|
|.....1..1..151.........................................1...........................................................1....................1..................22.36....2222.2.1...2....|2.....1...11.11....2.1.1..1....211.514.2............11....11............111.............1..1.......12.1413.222111....f1...2.1..3111.4a12.2822211331...1.1..............1............|
|.............2.................................................................................................................................................0...11441......1.....|11....0.1.................2....1.2.....3...........11..........2..............1...1.....21...1....11321.1..4.1232..........412....3.14231..1.22124....1.1................1..........|
|.........1........1........................................................................................................1...................................1..123.......1...1...|2...........1..1..........1......5.1.......11..............11.....1.....1....1.....11...1.......4..112.1212.1.12..2.1.....11131..4..3112.3.46..1.2....342...4....2.......3..........|
|...................32.........1.......................................1............................1...........................................................813216.1...........11|.3..............1....1.1.111.....1.1221..4...1...................1...........1.1....1.1....1...4.....3...1.1....31.2.....11..11112...91.14c62343..1.3.1.2.........1..............1..|
|.1.................1...........12..2......................1............................................................1.......................................1x0211...1....1....11|..1....1......1......1..........1..1.1..2..................1....1...1..............11........1...11111131..1.......11.....3111..25.1564121033.1.1.3.....121.............1........1..|
|..............121..............242.21.......................................................................................................1..1..............15d765.1........2.1...|3.12..1.1......1.....11.......1.1...4...........1.1111..........121..1............2..1......4.1.2.11..531..12......1132....1.2141.2.1126125527.2112...1.4................1..........|
|...............24...........1....1.....................................................................................................................1..2..4.143...1.1....1..1...4|14.1.....2..............1...1........1........41.......1.1.....2....11.......12............51.2321...2632.1...........212.25a1322..2321.3.52162.212.1...351............11....1..1...|
|......2................................36........1.......................................................1..............................................11.....1.1..1.1...........26|...1..........1............1.111.........1..12.31.1..1....1.2.6..2....2.............2.....1124.1..1...3.1.1............11124i44.431..212.325.4c5121.1..231...33....11......1........|
2......1................................a9......................1..............................................................................................31................1.12272..........1...1..1..1..1...5...2....1..1...11.1...1..........................1....3...31211....1..1221...11111........3.1.411.1111.2.1..294916223..3..1.11.26.......1...1.........2
|....1...........................1....1..2.............................................................2......................................................2.6.14..............1.2|..1......1..............14..1...16.3......1..111211.........1............1...........3..1.11.2.1.1.....2...1...1.....6.12.1515663..5....2547.2187.1211...2.1.13.....1.1411.....1....|
|........................1361..21..1.............1..............1..........................................1.................................................1.3b2.11........1..1.111|..1............11...1...5.....1..1.1....1.1...1...11....1..2..1.1.1...3.........2..1.113.3.1.1..11.1........241...3313..1..283.35.142354353..252115241.....1.3....1...1.1...........|
|..1..........1.........447805281......................................................................................................................5........23.3...1.....1....3.1|...3.......223...2.2.........211.1....312.1.....11.2......3.1...3............13....3.211..3..1.3511.2..21....2..12.695.211.17112.12.9424131312h4897223311.1121.......1.....1..12...1|
|........4.1252312344224214634121......1...............................1....................................................1..................................133..5.......1......1.|..........111.....1.1..1.........1.....121.1.21.......1...........1.3..2.......1.2..2.1.1...2..1.1.1.........32....#31..2..121114722728.265..3a24f.53.314.2.211...1..1...11....2....|
|1.1.1....24634754445114396424321........................................................................................1.....................................122..0.....1........23|....................1......213.2111.111.....131.......62.2..1...1...2......2...3.1..3....1......32.21..2.321..3211.....111.2.31.1719a9767d89le7t3a408fd9621111111....212.15....1.2..|
|57362126422115619121332125836186........................................................................1....................................................111.......1............|..........211.......36....2.2.2.2.....2....121.1..1..21....1..045.........11.82.211.....11.....2....41..21.1..241.1.......111243572dgb6b7lpbwxzBjllwBsqJl95672476.741511344332225114|
|64432.11465324131112422453b23345.......................................................................1.....................1.................................611..............1111|1411..2...31.1.....cx2..1...42.3......2.1..............2..2121..31..3..3...33384.1..22...1......1.......1.....1.76..21..1.3.2.3331547095bgmEBnuuQZ######Vid692a5613..31266111.114113|
|71a9221.12032136.2.32624677018353..............................1...........................................................................................1.21212.311..1.31......4.|3142..1...131.1...13v3...32.411...1..11.1.2..........2.313..112.....11.153..212....12.121....1.2...1..3..11121.....5.11.....34#a372276c66ilekfsY$########Pv4644723..31145542113.1.23|
|352142221225231298225179a893224447..............................................................................................................3.........121.1.....213.......1..241|2b2....1.....1.....1.....1.1.211132.........11.......112...2.2....3.2251.42.........1.12.1...1221421..222223.1.2........1...3143855824646g0jmnI###########Bi06.611324.13.1.....212.2|
3.25412322.76.11237415.9236ea421323.........................................1............................................................................1.171421.....4..........40313.12...1...1121.2..........21.41..3..32...........1131.33...1.1..1...312...1.1...1.........11.2..1...11....4.2217....22......1312323354.flef6jB##Y#########Hj52446233221.3.121.1##4.13
|32523532267031926354459238b6526448.......1................................................................................................................31143.1...............2.11|..12...1.......1..2.1.2....1223122..1....3......1...2..2...1.111221.1..1......2.3........2....11....6..2.1..21...1.15..11...256671557346uT5abfnDX#########v0c426933..244514..3.11..2|
|23365113123.4342665637528646447444........................1......................................................................................1........423321..............1211.1|.................212.......1452.2211.121..1..2...15..1.2.......32.2.2........1.1.........2.1.......52111112...1...3151....2..245231b936agpg4elOLJ########ribb685j65.32483235.1341214|
|413.64121...3754132311323.147625.........1................................................................................................1..........1.....13..1.1...........1...1..|......1..4............1121.1.122211.411..11..11122....2..1112111......1..11............13.1....1..12.32..23...1...12a....1..2422516331820f9lkSIyAH#N####xllrd52l04231111.446335.22.2|
|..213151221235432332..1.2..133.1.........44.......................1....................................................................................2...11.1........1.......11...|1.1.......1..1..2...13..23.123.11.2.1.311.1.1..141....1................................1.1111..2.....1..11...1.11.113.1..21332651553422dff77bkwD$UJ##SzOktab999f7611a11322221222.22.|
|1.111.143514331633221..12.231.2..........551........................................................................1.................................1..1.....1...................1|....1.11.11......1..6Gq.1.2...1.11......11....2.2...111...11...1..11..1.......1..........1.....2.....1..1..1.1.....1112111.6xo722...2.18Bd634emlhhosAhlyv313a8k4...11.....1132...132|
|....11..11.....1...1....312.131.....................................................................................1...................................1......1........1.........1.|......2...........13.7v.............2...1..1...1..............32......1.......1............1..2.211......123.......1..322158tfa351111215862.17635db0507e55483a.114.11............111|
|.....1.2...........485..12...32........................................................................................................................4......111..............32...|........1..43.....1.1.11........1..........112..1..........1.2.....13.1............2...............04.1..2......112...254.331.117..1..53.3..241263171.1..114412...2.......1.....1...|
|..1..2..............64....................................................................................................................1.............1....31.1..1............2.1.|...........22......1..1..........1..1..1.......1..11.....2....1....................1.......1....12....4....1.....11.41..121.3.333.2..222..51...131123523332.31a..311.2..............|
|.....1.......2..1...8512.........................................................1.............................................................1.......1.......2..............1.....|.....1........12.1...2.2..........1.........21..1...1.2.1...1..11......1....11........1......1.1.2..1............1.11..1.1233..11.1.25.1.231252.64431.5..5166251...............2....|
4.............2........3...........45..............................................................................................1........................1.......1....11.1.11.....4......................5111...2.............11..11.2...............1...1..................2...........1.1111..1......111.2..224..1..13434112..226.143.22.2332.2.12..1.......1........4
|..1...12..1..2.1.................111....111......................................................................................2..................21......12........3c1......1....|....................1..1...1...............................11.1.......11....1..1..........1..1...11.21...1..2...1224.2.11214...1..1.2211222..134235331.1.1142214.....1..1...11..12.1|
|......1.1..1..............3.............212..................................1...............................................................1...........1............4.............|...................11..2....1.............1.....1.......11.1...1.........1..1.............................1..13.6....2.2411...1.1..13611......2157411...137532...1..........1....2..|
|1..........1...3.........251...................................................................................................1................1....1.....2..4..11...211....1.1....|.......................1..............2.....1.......1.....................1..............1..1..........11....1114...32411..2..2.........2.2.1281.1.22..1.188...............1........|
|.........................1.1.................................................................................................................2........1........................2....|..........1...2.......12...............1.1..........2................1................................1....1...3.2....111.1232....2..1..1...14153.2.1.1..31...............1.........|
|...1.................1...................11...............................................................................................1.....1....1.........1.1..................|.....................11..1.................12...1.....1..................11.............................1.......2.3.33.2111431.......21...1..1223..1.1...2....1...........1.........|
|.....2..............21..5....2..........12.1..................................................................................................1.1..........2.1......1......1........|.................1...1......................1..........1...........1.........................1..111........2....1.1.52131..21.1.....1......14.1422.....1............................|
|.11..1..............111......12..........12......12...............................................................................1.........1......11.11.1.......2.1................|............1.......1..1..1.....2................................31.............................112......141....1...1..2.3221..1.......2..542...11......1.11.......1................|
|.......................1................1.......................1.....................................................................3.........21.2.....1..111.....................|...............1..1.............21........1......................2............2..................1....1.1367.11.321..12......11.........1..11.2.1.............1...12..........1.....|
|..................................121...1.21........................................................................................1.......1..1..............1..1.4................|...................1.....1.21..11............1..........................11......................1......1.5.1...1.....1.1651.......2...1.....1.1..1....1...1........1..........1.22..|
5..................................443...211.............................................................................................1.........................4411..............5....1........................................21......1.....3.1...21.............................2......3.......21....1.131....1111...1.................1.......................2....5
|........1...................1121..11..........................1................................................................2........1...............1.........1.................|..............................1.................................1....1..1....211......2....1......................11.........2.....111.1..1.1.......2.......1...........1...........|
|......1......................1.5............................qEd................................................................1...........1.......................1.....1......1...|...............................2............................1..1.1....21....2..1.1........1.2..1..............1.1........1.1..3211..1.32.....................1......................|
|.1..1...1.1....1......22.............2........3.............12...................................1............................1.........................1...1...........1.......1...|...............................1........1....................11...........1.........1....................1...i1.1......1.....1135..2....................1....1...................11.|
|..22...1......2.8....2.5............................................................1....................................................1.............................2............|....................................................1.............1.1.............2.................f........1.11...422.....11......2..11..1..1......1.............1.........1......|
|..1.211.......1.2.....21...........1................1......................................................................................................................1........|.......................2.1......2..2.........1....1..........11.32....1.......................1.....4......1...1211321........1........1.....1..................1...................|
|2.........................32.......................2..............................................................21..........3.....................................................|..2.................................12..1..1....1.............1................................1......1..3....47712414..................47.2........1............................136|
|2.2....1.................147...........................11.....................................1............1........................................................................|............................1...2..............................1.....11..............................1.....3..743211.1.............1...1432....................3.................322|
|...........................11..................393.................................................1.............................................1.....1....3..........1............|..1............................................................111...1.............1.2............................12...127...1.............1..................................1.....|
|..............................................1381..........................................................................................................1................1..1...|.....22......................1...............11...1................1.....1.....1...........41...............21....2....142..............................3...........................|
61............1...................1171...................................................................3.......1.1...........................................................2.....6.................................11............................................1...11....1........1...3...11.......1......................1.......1..............1......1...........6
|1............221................13484...................................................................1.........1...............................................1.................|...................................2.71.............13...........................................1.....1......7903.......................2484......1............1.1.................|
|............461..................112.....................1............11......2....1....................1........................................................................12.|..1..................................................................2.................1.................12..27253.......................5323..................111...........1111...|
|.............................................................................2......................2......................................12.....................................2.|................2.................1.....1..............................1.........................1....3.12..2......1....................................1.......1........1...1.12...|
