Some black hole and neutronium related quantities for various masses
====================================================================
Copyright © 2022 Henk Reints, http://henk-reints.nl
Output generated 2022-11-18(5)T09:46:05.930Z
See also: http://henk-reints.nl/astro/HR-fall-into-black-hole-slides.pdf

  neutroniumClosePackedDensity: 578.2971639940927   e15kg/m^3
  neutronComptonDensity       :   1.3921288980518464e18kg/m^3
  neutronComptonPressure      :  83.41220377288508  e33Pa
  electronComptonPressure     :   7.297960819987392 e21Pa
  solarMass                   :   1.98847           e30kg

Legend:
  rS      = Schwarzscild radius
  rhoS    = homogeneous   density  if r = rS
  pS      = grav. central pressure if r = rS
  pR      = resisting pressure (2/3)*rho*c^2
  rM      = material radius at neutronComptonDensity
  pM      = grav. central pressure if r = rM

  rho >>  : exceeds neutronComptonDensity        (impossible?)
  rho >   : exceeds neutroniumClosePackedDensity
    p >>  : exceeds neutronComptonPressure       (neutrons would be crushed)
    p >   : exceeds electronComptonPressure      (would collapse to neutronium)
   pR <   : insufficient resisting pressure      (would cause collapse to nought? never occurs below)
   rM >   : exceeds rS                           (is not a black hole)

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
1          2.953     km   18.43e18 >>   414.1e33 >>  1.104e36    62.20e18 >>  2.096e36 >>  3.727e36    6.986    >   13.22e33 >
2          5.907     km   4.607e18 >>   103.5e33 >>  276.0e33    15.55e18 >>  524.1e33 >>  931.7e33    8.802    >   20.99e33 >
2.228      6.580     km   3.712e18 >>   83.41e33 >   222.4e33    12.53e18 >>  422.3e33 >>  750.7e33    9.125    >   22.56e33 >   pS = neutronComptonPressure (TOV?)
3          8.860     km   2.048e18 >>   46.01e33 >   122.7e33    6.911e18 >>  232.9e33 >>  414.1e33    10.08    >   27.50e33 >
3.638      10.75     km   1.392e18 >    31.28e33 >   83.41e33    4.698e18 >>  158.4e33 >>  281.5e33    10.75        31.28e33 >   minimalComptonNeutroniumBH
4          11.81     km   1.152e18 >    25.88e33 >   69.01e33    3.887e18 >>  131.0e33 >>  232.9e33    11.09        33.32e33 >
5          14.77     km   737.1e15 >    16.56e33 >   44.17e33    2.488e18 >>  83.85e33 >>  149.1e33    11.95        38.66e33 >
5.645      16.67     km   578.3e15      12.99e33 >   34.65e33    1.952e18 >>  65.78e33 >   116.9e33    12.44        41.92e33 >   minimalClosePackedNeutroniumBH
6          17.72     km   511.9e15      11.50e33 >   30.67e33    1.728e18 >>  58.23e33 >   103.5e33    12.70        43.66e33 >
6.684      19.74     km   412.5e15      9.268e33 >   24.71e33    1.392e18 >   46.92e33 >   83.41e33    13.16        46.92e33 >   maxComptonNeutroniumMass >= rS*2/3
7          20.67     km   376.1e15      8.450e33 >   22.53e33    1.269e18 >   42.78e33 >   76.05e33    13.36        48.39e33 >
8          23.63     km   287.9e15      6.470e33 >   17.25e33    971.8e15 >   32.75e33 >   58.23e33    13.97        52.89e33 >
9          26.58     km   227.5e15      5.112e33 >   13.63e33    767.9e15 >   25.88e33 >   46.01e33    14.53        57.21e33 >

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
10         29.53     km   184.3e15      4.141e33 >   11.04e33    622.0e15 >   20.96e33 >   37.27e33    15.05        61.37e33 >
10.37      30.63     km   171.3e15      3.850e33 >   10.27e33    578.3e15     19.49e33 >   34.65e33    15.24        62.88e33 >   maxClosePackedNeutroniumMass >= rS*2/3
15.84      46.79     km   73.41e15      1.650e33 >   4.399e33    247.8e15     8.351e33 >   14.85e33    17.55        83.41e33 >>  neutronComptonPressure@neutroniumComptonDensity
20         59.07     km   46.07e15      1.035e33 >   2.760e33    155.5e15     5.241e33 >   9.317e33    18.96        97.43e33 >>
30         88.60     km   20.48e15      460.1e30 >   1.227e33    69.11e15     2.329e33 >   4.141e33    21.71        127.7e33 >>
40         118.1     km   11.52e15      258.8e30 >   690.1e30    38.87e15     1.310e33 >   2.329e33    23.89        154.7e33 >>
50         147.7     km   7.371e15      165.6e30 >   441.7e30    24.88e15     838.5e30 >   1.491e33    25.74        179.5e33 >>
60         177.2     km   5.119e15      115.0e30 >   306.7e30    17.28e15     582.3e30 >   1.035e33    27.35        202.7e33 >>
70         206.7     km   3.761e15      84.50e30 >   225.3e30    12.69e15     427.8e30 >   760.5e30    28.79        224.6e33 >>
80         236.3     km   2.879e15      64.70e30 >   172.5e30    9.718e15     327.5e30 >   582.3e30    30.10        245.5e33 >>
90         265.8     km   2.275e15      51.12e30 >   136.3e30    7.679e15     258.8e30 >   460.1e30    31.31        265.6e33 >>
91.82      271.2     km   2.186e15      49.12e30 >   131.0e30    7.378e15     248.7e30 >   442.1e30    31.52        269.1e33 >>  neutronComptonPressure@neutroniumClosePackedDensity

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
100        295.3     km   1.843e15      41.41e30 >   110.4e30    6.220e15     209.6e30 >   372.7e30    32.43        284.9e33 >>
200        590.7     km   460.7e12      10.35e30 >   27.60e30    1.555e15     52.41e30 >   93.17e30    40.86        452.2e33 >>
300        886.0     km   204.8e12      4.601e30 >   12.27e30    691.1e12     23.29e30 >   41.41e30    46.77        592.6e33 >>
400        1.181e3   km   115.2e12      2.588e30 >   6.901e30    388.7e12     13.10e30 >   23.29e30    51.48        717.8e33 >>
500        1.477e3   km   73.71e12      1.656e30 >   4.417e30    248.8e12     8.385e30 >   14.91e30    55.45        833.0e33 >>
600        1.772e3   km   51.19e12      1.150e30 >   3.067e30    172.8e12     5.823e30 >   10.35e30    58.93        940.6e33 >>
700        2.067e3   km   37.61e12      845.0e27 >   2.253e30    126.9e12     4.278e30 >   7.605e30    62.03        1.042e36 >>
800        2.363e3   km   28.79e12      647.0e27 >   1.725e30    97.18e12     3.275e30 >   5.823e30    64.86        1.140e36 >>
900        2.658e3   km   22.75e12      511.2e27 >   1.363e30    76.79e12     2.588e30 >   4.601e30    67.45        1.233e36 >>

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
1e3        2.953e3   km   18.43e12      414.1e27 >   1.104e30    62.20e12     2.096e30 >   3.727e30    69.86        1.322e36 >>
2e3        5.907e3   km   4.607e12      103.5e27 >   276.0e27    15.55e12     524.1e27 >   931.7e27    88.02        2.099e36 >>
3e3        8.860e3   km   2.048e12      46.01e27 >   122.7e27    6.911e12     232.9e27 >   414.1e27    100.8        2.750e36 >>
4e3        11.81e3   km   1.152e12      25.88e27 >   69.01e27    3.887e12     131.0e27 >   232.9e27    110.9        3.332e36 >>
5e3        14.77e3   km   737.1e9       16.56e27 >   44.17e27    2.488e12     83.85e27 >   149.1e27    119.5        3.866e36 >>
6e3        17.72e3   km   511.9e9       11.50e27 >   30.67e27    1.728e12     58.23e27 >   103.5e27    127.0        4.366e36 >>
7e3        20.67e3   km   376.1e9       8.450e27 >   22.53e27    1.269e12     42.78e27 >   76.05e27    133.6        4.839e36 >>
8e3        23.63e3   km   287.9e9       6.470e27 >   17.25e27    971.8e9      32.75e27 >   58.23e27    139.7        5.289e36 >>
9e3        26.58e3   km   227.5e9       5.112e27 >   13.63e27    767.9e9      25.88e27 >   46.01e27    145.3        5.721e36 >>

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
10e3       29.53e3   km   184.3e9       4.141e27 >   11.04e27    622.0e9      20.96e27 >   37.27e27    150.5        6.137e36 >>
20e3       59.07e3   km   46.07e9       1.035e27 >   2.760e27    155.5e9      5.241e27 >   9.317e27    189.6        9.743e36 >>
30e3       88.60e3   km   20.48e9       460.1e24 >   1.227e27    69.11e9      2.329e27 >   4.141e27    217.1        12.77e36 >>
40e3       118.1e3   km   11.52e9       258.8e24 >   690.1e24    38.87e9      1.310e27 >   2.329e27    238.9        15.47e36 >>
50e3       147.7e3   km   7.371e9       165.6e24 >   441.7e24    24.88e9      838.5e24 >   1.491e27    257.4        17.95e36 >>
60e3       177.2e3   km   5.119e9       115.0e24 >   306.7e24    17.28e9      582.3e24 >   1.035e27    273.5        20.27e36 >>
70e3       206.7e3   km   3.761e9       84.50e24 >   225.3e24    12.69e9      427.8e24 >   760.5e24    287.9        22.46e36 >>
80e3       236.3e3   km   2.879e9       64.70e24 >   172.5e24    9.718e9      327.5e24 >   582.3e24    301.0        24.55e36 >>
90e3       265.8e3   km   2.275e9       51.12e24 >   136.3e24    7.679e9      258.8e24 >   460.1e24    313.1        26.56e36 >>

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
100e3      295.3e3   km   1.843e9       41.41e24 >   110.4e24    6.220e9      209.6e24 >   372.7e24    324.3        28.49e36 >>
200e3      1.537     lun  460.7e6       10.35e24 >   27.60e24    1.555e9      52.41e24 >   93.17e24    408.6        45.22e36 >>
300e3      2.305     lun  204.8e6       4.601e24 >   12.27e24    691.1e6      23.29e24 >   41.41e24    467.7        59.26e36 >>
400e3      3.073     lun  115.2e6       2.588e24 >   6.901e24    388.7e6      13.10e24 >   23.29e24    514.8        71.78e36 >>
500e3      3.841     lun  73.71e6       1.656e24 >   4.417e24    248.8e6      8.385e24 >   14.91e24    554.5        83.30e36 >>
600e3      4.610     lun  51.19e6       1.150e24 >   3.067e24    172.8e6      5.823e24 >   10.35e24    589.3        94.06e36 >>
700e3      5.378     lun  37.61e6       845.0e21 >   2.253e24    126.9e6      4.278e24 >   7.605e24    620.3        104.2e36 >>
800e3      6.146     lun  28.79e6       647.0e21 >   1.725e24    97.18e6      3.275e24 >   5.823e24    648.6        114.0e36 >>
900e3      6.915     lun  22.75e6       511.2e21 >   1.363e24    76.79e6      2.588e24 >   4.601e24    674.5        123.3e36 >>

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
1e6        7.683     lun  18.43e6       414.1e21 >   1.104e24    62.20e6      2.096e24 >   3.727e24    698.6        132.2e36 >>
2e6        15.37     lun  4.607e6       103.5e21 >   276.0e21    15.55e6      524.1e21 >   931.7e21    880.2        209.9e36 >>
3e6        23.05     lun  2.048e6       46.01e21 >   122.7e21    6.911e6      232.9e21 >   414.1e21    1.008e3      275.0e36 >>
4e6        30.73     lun  1.152e6       25.88e21 >   69.01e21    3.887e6      131.0e21 >   232.9e21    1.109e3      333.2e36 >>
4.15e6     31.88     lun  1.070e6       24.04e21 >   64.11e21    3.611e6      121.7e21 >   216.4e21    1.123e3      341.5e36 >>  Sgr A*
5e6        38.41     lun  737.1e3       16.56e21 >   44.17e21    2.488e6      83.85e21 >   149.1e21    1.195e3      386.6e36 >>
6e6        46.10     lun  511.9e3       11.50e21 >   30.67e21    1.728e6      58.23e21 >   103.5e21    1.270e3      436.6e36 >>
7e6        53.78     lun  376.1e3       8.450e21 >   22.53e21    1.269e6      42.78e21 >   76.05e21    1.336e3      483.9e36 >>
7.532e6    57.87     lun  324.8e3       7.298e21     19.46e21    1.096e6      36.95e21 >   65.68e21    1.370e3      508.1e36 >>  pS = electronComptonPressure
8e6        61.46     lun  287.9e3       6.470e21     17.25e21    971.8e3      32.75e21 >   58.23e21    1.397e3      528.9e36 >>
9e6        69.15     lun  227.5e3       5.112e21     13.63e21    767.9e3      25.88e21 >   46.01e21    1.453e3      572.1e36 >>

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
10e6       76.83     lun  184.3e3       4.141e21     11.04e21    622.0e3      20.96e21 >   37.27e21    1.505e3      613.7e36 >>
16.95e6    130.2     lun  64.16e3       1.442e21     3.844e21    216.5e3      7.298e21     12.97e21    1.795e3      872.4e36 >>  no neutronium core?
20e6       153.7     lun  46.07e3       1.035e21     2.760e21    155.5e3      5.241e21     9.317e21    1.896e3      974.3e36 >>
30e6       230.5     lun  20.48e3       460.1e18     1.227e21    69.11e3      2.329e21     4.141e21    2.171e3      1.277e39 >>
40e6       307.3     lun  11.52e3       258.8e18     690.1e18    38.87e3      1.310e21     2.329e21    2.389e3      1.547e39 >>
50e6       384.1     lun  7.371e3       165.6e18     441.7e18    24.88e3      838.5e18     1.491e21    2.574e3      1.795e39 >>
60e6       1.185     au   5.119e3       115.0e18     306.7e18    17.28e3      582.3e18     1.035e21    2.735e3      2.027e39 >>
70e6       1.382     au   3.761e3       84.50e18     225.3e18    12.69e3      427.8e18     760.5e18    2.879e3      2.246e39 >>
80e6       1.579     au   2.879e3       64.70e18     172.5e18    9.718e3      327.5e18     582.3e18    3.010e3      2.455e39 >>
90e6       1.777     au   2.275e3       51.12e18     136.3e18    7.679e3      258.8e18     460.1e18    3.131e3      2.656e39 >>
96.09e6    1.897     au   1.996e3       44.85e18     119.6e18    6.736e3      227.0e18     403.6e18    3.200e3      2.774e39 >>  closePackedHydrogenDensityBH

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
100e6      1.974     au   1.843e3       41.41e18     110.4e18    6.220e3      209.6e18     372.7e18    3.243e3      2.849e39 >>
135.8e6    2.680     au   1.000e3       22.47e18     59.92e18    3.375e3      113.7e18     202.2e18    3.591e3      3.493e39 >>  waterDensityBH
176.5e6    3.485     au   591.4         13.29e18     35.44e18    1.996e3      67.27e18     119.6e18    3.919e3      4.161e39 >>  closePackedHydrogenDensity@rS*2/3
200e6      3.948     au   460.7         10.35e18     27.60e18    1.555e3      52.41e18     93.17e18    4.086e3      4.522e39 >>
249.4e6    4.923     au   296.3         6.657e18     17.75e18    1.000e3      33.70e18     59.92e18    4.398e3      5.239e39 >>  waterDensity@rS*2/3
300e6      5.923     au   204.8         4.601e18     12.27e18    691.1        23.29e18     41.41e18    4.677e3      5.926e39 >>
400e6      7.897     au   115.2         2.588e18     6.901e18    388.7        13.10e18     23.29e18    5.148e3      7.178e39 >>
500e6      9.871     au   73.71         1.656e18     4.417e18    248.8        8.385e18     14.91e18    5.545e3      8.330e39 >>
600e6      11.85     au   51.19         1.150e18     3.067e18    172.8        5.823e18     10.35e18    5.893e3      9.406e39 >>
700e6      13.82     au   37.61         845.0e15     2.253e18    126.9        4.278e18     7.605e18    6.203e3      10.42e39 >>
800e6      15.79     au   28.79         647.0e15     1.725e18    97.18        3.275e18     5.823e18    6.486e3      11.40e39 >>
900e6      17.77     au   22.75         511.2e15     1.363e18    76.79        2.588e18     4.601e18    6.745e3      12.33e39 >>

M/sun      rS             rhoS[kg/m^3]  pS[Pa]       pR[Pa]      rho@rS*2/3   p@rS*2/3     pR@rS*2/3   rM[km]       pM[Pa]       description
---------  -------------  ------------  -----------  ----------  -----------  -----------  ----------  -----------  -----------  -----------
1e9        19.74     au   18.43         414.1e15     1.104e18    62.20        2.096e18     3.727e18    6.986e3      13.22e39 >>
2e9        39.48     au   4.607         103.5e15     276.0e15    15.55        524.1e15     931.7e15    8.802e3      20.99e39 >>
3e9        59.23     au   2.048         46.01e15     122.7e15    6.911        232.9e15     414.1e15    10.08e3      27.50e39 >>
4e9        78.97     au   1.152         25.88e15     69.01e15    3.887        131.0e15     232.9e15    11.09e3      33.32e39 >>
5e9        98.71     au   7.371e-1      16.56e15     44.17e15    2.488        83.85e15     149.1e15    11.95e3      38.66e39 >>
6e9        118.5     au   5.119e-1      11.50e15     30.67e15    1.728        58.23e15     103.5e15    12.70e3      43.66e39 >>
6.5e9      128.3     au   4.362e-1      9.800e15     26.13e15    1.472        49.61e15     88.20e15    13.04e3      46.05e39 >>  M87*
7e9        138.2     au   3.761e-1      8.450e15     22.53e15    1.269        42.78e15     76.05e15    13.36e3      48.39e39 >>
8e9        157.9     au   2.879e-1      6.470e15     17.25e15    9.718e-1     32.75e15     58.23e15    13.97e3      52.89e39 >>
9e9        177.7     au   2.275e-1      5.112e15     13.63e15    7.679e-1     25.88e15     46.01e15    14.53e3      57.21e39 >>

Copyright © 2022 Henk Reints, http://henk-reints.nl