Copyright © 2023 Henk Reints, http://Henk-Reints.nl
---------------------------------------------------
Created: 2023-12-02T13:35:30Z

Atomic radii [pm], volumes [pm^3], emptyness, weight [amu] & density [kg/m^3] of elements/atoms up to Z = 92
============================================================================================================
(E = using empirical radius, C = calculated)
Sources: https://en.wikipedia.org/wiki/Atomic_radii_of_the_elements_(data_page)
         https://en.wikipedia.org/wiki/Standard_atomic_weight
Emptyness = atomic volume / total electron Compton volume
Electron Compton volume (sphere with diameter = Compton wavelength): 7.478898082 pm^3

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
  1 | H      | hydrogen      |       25 |       53 | 6.54e+4  | 6.24e+5  |        8751 |       83383 |   1.007975    |     25574 |      2684   |    1 | 569159:  3 = Li | 869519:  3 = Li |    906:  3 = Li |    593:  3 = Li
  2 | He     | helium        |      120 |       31 | 7.24e+6  | 1.25e+5  |      483910 |        8343 |   4.002602    |       918 |     53262   |    2 | 483910:  2 = He | 422976: 19 = K  |    918:  2 = He |   1080: 19 = K
  3 | Li     | lithium       |      145 |      167 | 1.28e+7  | 1.95e+7  |      569159 |      869519 |   6.9675      |       906 |       593   |    3 | 313881: 19 = K  | 349236: 11 = Na |   1456: 19 = K  |   1329: 11 = Na
  4 | Be     | beryllium     |      105 |      112 | 4.85e+6  | 5.88e+6  |      162091 |      196718 |   9.0121831   |      3086 |      2543   |    4 | 296945: 11 = Na | 281700: 37 = Rb |   1563: 11 = Na |   1821: 37 = Rb
  5 | B      | boron         |       85 |       87 | 2.57e+6  | 2.76e+6  |       68792 |       73763 |  10.8135      |      6980 |      6510   |    5 | 229409: 10 = Ne | 269487: 55 = Cs |   1953: 10 = Ne |   1991: 55 = Cs
  6 | C      | carbon        |       70 |       67 | 1.44e+6  | 1.26e+6  |       32018 |       28075 |  12.0106      |     13881 |     15831   |    6 | 196450: 37 = Rb | 204468: 20 = Ca |   2611: 37 = Rb |   2176: 20 = Ca
  7 | N      | nitrogen      |       65 |       56 | 1.15e+6  | 7.36e+5  |       21973 |       14051 |  14.006855    |     20219 |     31618   |    7 | 178982: 55 = Cs | 196718:  4 = Be |   2724: 20 = Ca |   2543:  4 = Be
  8 | O      | oxygen        |       60 |       48 | 9.05e+5  | 4.63e+5  |       15122 |        7743 |  15.9994      |     29364 |     57351   |    8 | 163320: 20 = Ca | 166144: 21 = Sc |   2855: 12 = Mg |   2684:  1 = H
  9 | F      | fluorine      |       50 |       42 | 5.24e+5  | 3.10e+5  |        7779 |        4611 |  18.998403162 |     60251 |    101655   |    9 | 162091:  4 = Be | 161966: 56 = Ba |   2998: 55 = Cs |   2861: 21 = Sc
 10 | Ne     | neon          |      160 |       38 | 1.72e+7  | 2.30e+5  |      229409 |        3073 |  20.1797      |      1953 |    145789   |   10 | 157523: 12 = Mg | 154810: 38 = Sr |   3086:  4 = Be |   3161: 12 = Mg

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
 11 | Na     | sodium        |      180 |      190 | 2.44e+7  | 2.87e+7  |      296945 |      349236 |  22.98976928  |      1563 |      1329   |   11 | 117912: 38 = Sr | 143051: 59 = Pr |   4342: 38 = Sr |   3307: 38 = Sr
 12 | Mg     | magnesium     |      150 |      145 | 1.41e+7  | 1.28e+7  |      157523 |      142290 |  24.3055      |      2855 |      3161   |   12 | 109243: 21 = Sc | 142290: 12 = Mg |   4351: 21 = Sc |   3362: 56 = Ba
 13 | Al     | aluminium     |      125 |      118 | 8.18e+6  | 6.88e+6  |       84147 |       70787 |  26.9815384   |      5476 |      6510   |   13 |  99398: 56 = Ba | 138793: 22 = Ti |   5476: 13 = Al |   3481: 22 = Ti
 14 | Si     | silicon       |      110 |      111 | 5.58e+6  | 5.73e+6  |       53248 |       54713 |  28.085       |      8365 |      8141   |   14 |  84147: 13 = Al | 136834: 39 = Y  |   5478: 56 = Ba |   3699: 39 = Y
 15 | P      | phosphorus    |      100 |       98 | 4.19e+6  | 3.94e+6  |       37339 |       35143 |  30.973761998 |     12279 |     13046   |   15 |  83754: 39 = Y  | 122403: 40 = Zr |   6043: 39 = Y  |   3707: 59 = Pr
 16 | S      | sulfur        |      100 |       88 | 4.19e+6  | 2.85e+6  |       35005 |       23855 |  32.0675      |     12712 |     18654   |   16 |  72858: 57 = La | 121784: 62 = Sm |   6915: 22 = Ti |   4039: 23 = V
 17 | Cl     | chlorine      |      100 |       79 | 4.19e+6  | 2.07e+6  |       32946 |       16244 |  35.4515      |     14054 |     28505   |   17 |  69857: 22 = Ti | 121762: 23 = V  |   6980:  5 = B  |   4137: 40 = Zr
 18 | Ar     | argon         |       71 |       71 | 1.50e+6  | 1.50e+6  |       11137 |       11137 |  39.8775      |     44169 |     44169   |   18 |  68792:  5 = B  | 113423: 57 = La |   7426: 57 = La |   4421: 62 = Sm
 19 | K      | potassium     |      220 |      243 | 4.46e+7  | 6.01e+7  |      313881 |      422976 |  39.0983      |      1456 |      1080   |   19 |  64036: 24 = Cr | 110698: 64 = Gd |   7512: 24 = Cr |   4506: 24 = Cr
 20 | Ca     | calcium       |      180 |      194 | 2.44e+7  | 3.06e+7  |      163320 |      204468 |  40.078       |      2724 |      2176   |   20 |  63253: 88 = Ra | 109584: 63 = Eu |   7937: 25 = Mn |   4745: 41 = Nb

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
 21 | Sc     | scandium      |      160 |      184 | 1.72e+7  | 2.61e+7  |      109243 |      166144 |  44.955907    |      4351 |      2861   |   21 |  61475: 25 = Mn | 106749: 24 = Cr |   8068: 26 = Fe |   4770: 57 = La
 22 | Ti     | titanium      |      140 |      176 | 1.15e+7  | 2.28e+7  |       69857 |      138793 |  47.867       |      6915 |      3481   |   22 |  61142: 58 = Ce | 106038: 41 = Nb |   8208: 23 = V  |   4887: 63 = Eu
 23 | V      | vanadium      |      135 |      171 | 1.03e+7  | 2.09e+7  |       59913 |      121762 |  50.9415      |      8208 |      4039   |   23 |  60105: 59 = Pr | 100580: 66 = Dy |   8365: 14 = Si |   4928: 64 = Gd
 24 | Cr     | chromium      |      140 |      166 | 1.15e+7  | 1.92e+7  |       64036 |      106749 |  51.9961      |      7512 |      4506   |   24 |  59913: 23 = V  |  98149: 65 = Tb |   8773: 58 = Ce |   5219: 25 = Mn
 25 | Mn     | manganese     |      140 |      161 | 1.15e+7  | 1.75e+7  |       61475 |       93495 |  54.938043    |      7937 |      5219   |   25 |  59110: 26 = Fe |  96494: 67 = Ho |   8822: 59 = Pr |   5435: 66 = Dy
 26 | Fe     | iron          |      140 |      156 | 1.15e+7  | 1.59e+7  |       59110 |       81781 |  55.845       |      8068 |      5831   |   26 |  59104: 60 = Nd |  95075: 68 = Er |   9031: 60 = Nd |   5531: 65 = Tb
 27 | Co     | cobalt        |      135 |      152 | 1.03e+7  | 1.47e+7  |       51037 |       72848 |  58.933194    |      9496 |      6653   |   27 |  58135: 61 = Pm |  93495: 25 = Mn |   9414: 62 = Sm |   5546: 42 = Mo
 28 | Ni     | nickel        |      135 |      149 | 1.03e+7  | 1.39e+7  |       49215 |       66169 |  58.6934      |      9457 |      7034   |   28 |  57197: 62 = Sm |  91467: 42 = Mo |   9457: 28 = Ni |   5664: 67 = Ho
 29 | Cu     | copper        |      135 |      145 | 1.03e+7  | 1.28e+7  |       47518 |       58879 |  63.546       |     10239 |      8263   |   29 |  56289: 63 = Eu |  89430: 58 = Ce |   9496: 27 = Co |   5744: 68 = Er
 30 | Zn     | zinc          |      135 |      142 | 1.03e+7  | 1.20e+7  |       45934 |       53456 |  65.38        |     10534 |      9052   |   30 |  53248: 14 = Si |  88810: 69 = Tm |   9515: 63 = Eu |   5831: 26 = Fe

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
 31 | Ga     | gallium       |      130 |      136 | 9.20e+6  | 1.05e+7  |       39693 |       45447 |  69.723       |     12581 |     10988   |   31 |  52142: 40 = Zr |  87541: 70 = Yb |   9711: 40 = Zr |   5998: 58 = Ce
 32 | Ge     | germanium     |      125 |      125 | 8.18e+6  | 8.18e+6  |       34185 |       34185 |  72.63        |     14742 |     14742   |   32 |  51037: 64 = Gd |  83383:  1 = H  |  10239: 29 = Cu |   6121: 69 = Tm
 33 | As     | arsenic       |      115 |      114 | 6.37e+6  | 6.21e+6  |       25813 |       25145 |  74.921595    |     19529 |     20047   |   33 |  51037: 27 = Co |  81781: 26 = Fe |  10440: 47 = Ag |   6270: 70 = Yb
 34 | Se     | selenium      |      115 |      103 | 6.37e+6  | 4.58e+6  |       25053 |       18000 |  78.971       |     20584 |     28649   |   34 |  49215: 28 = Ni |  81602: 60 = Nd |  10534: 30 = Zn |   6510:  5 = B
 35 | Br     | bromine       |      115 |       94 | 6.37e+6  | 3.48e+6  |       24338 |       13291 |  79.904       |     20827 |     38137   |   35 |  48810: 47 = Ag |  80607: 71 = Lu |  10689: 64 = Gd |   6510: 13 = Al
 36 | Kr     | krypton       |      NaN |       88 | NaN      | 2.85e+6  |         NaN |       10602 |  83.798       |       NaN |     48747   |   36 |  47518: 29 = Cu |  79824: 43 = Tc |  11755: 65 = Tb |   6541: 60 = Nd
 37 | Rb     | rubidium      |      235 |      265 | 5.44e+7  | 7.80e+7  |      196450 |      281700 |  85.4678      |      2611 |      1821   |   37 |  47427: 81 = Tl |  79101: 61 = Pm |  11813: 81 = Tl |   6653: 27 = Co
 38 | Sr     | strontium     |      200 |      219 | 3.35e+7  | 4.40e+7  |      117912 |      154810 |  87.62        |      4342 |      3307   |   38 |  46662: 89 = Ac |  73763:  5 = B  |  11967: 48 = Cd |   6788: 71 = Lu
 39 | Y      | yttrium       |      180 |      212 | 2.44e+7  | 3.99e+7  |       83754 |      136834 |  88.905838    |      6043 |      3699   |   39 |  46180: 65 = Tb |  72848: 27 = Co |  12020: 66 = Dy |   7034: 28 = Ni
 40 | Zr     | zirconium     |      155 |      206 | 1.56e+7  | 3.66e+7  |       52142 |      122403 |  91.224       |      9711 |      4137   |   40 |  45934: 30 = Zn |  71789: 44 = Ru |  12081: 41 = Nb |   7104: 44 = Ru

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
 41 | Nb     | niobium       |      145 |      198 | 1.28e+7  | 3.25e+7  |       41646 |      106038 |  92.90637     |     12081 |      4745   |   41 |  45733: 84 = Po |  70787: 13 = Al |  12200: 67 = Ho |   7863: 72 = Hf
 42 | Mo     | molybdenum    |      145 |      190 | 1.28e+7  | 2.87e+7  |       40654 |       91467 |  95.95        |     12477 |      5546   |   42 |  45480: 66 = Dy |  70002: 72 = Hf |  12223: 49 = In |   7879: 45 = Rh
 43 | Tc     | technetium    |      135 |      183 | 1.03e+7  | 2.57e+7  |       32047 |       79824 | NaN           |       NaN |       NaN   |   43 |  44801: 67 = Ho |  66169: 28 = Ni |  12279: 15 = P  |   8141: 14 = Si
 44 | Ru     | ruthenium     |      130 |      178 | 9.20e+6  | 2.36e+7  |       27966 |       71789 | 101.07        |     18237 |      7104   |   44 |  44142: 68 = Er |  64443: 45 = Rh |  12372: 68 = Er |   8263: 29 = Cu
 45 | Rh     | rhodium       |      135 |      173 | 1.03e+7  | 2.17e+7  |       30622 |       64443 | 102.90549     |     16581 |      7879   |   45 |  43503: 69 = Tm |  61379: 73 = Ta |  12477: 42 = Mo |   8740: 46 = Pd
 46 | Pd     | palladium     |      140 |      169 | 1.15e+7  | 2.02e+7  |       33410 |       58770 | 106.42        |     15374 |      8740   |   46 |  43452: 48 = Cd |  58879: 29 = Cu |  12496: 69 = Tm |   8967: 73 = Ta
 47 | Ag     | silver        |      160 |      165 | 1.72e+7  | 1.88e+7  |       48810 |       53531 | 107.8682      |     10440 |      9519   |   47 |  42881: 70 = Yb |  58770: 46 = Pd |  12581: 31 = Ga |   9052: 30 = Zn
 48 | Cd     | cadmium       |      155 |      161 | 1.56e+7  | 1.75e+7  |       43452 |       48695 | 112.414       |     11967 |     10678   |   48 |  42565: 49 = In |  54713: 14 = Si |  12712: 16 = S  |   9519: 47 = Ag
 49 | In     | indium        |      155 |      156 | 1.56e+7  | 1.59e+7  |       42565 |       43394 | 114.818       |     12223 |     11989   |   49 |  42277: 71 = Lu |  54412: 74 = W  |  12800: 70 = Yb |  10137: 74 = W
 50 | Sn     | tin           |      145 |      145 | 1.28e+7  | 1.28e+7  |       34150 |       34150 | 118.71        |     15436 |     15436   |   50 |  41646: 41 = Nb |  53531: 47 = Ag |  12942: 71 = Lu |  10678: 48 = Cd

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
 51 | Sb     | antimony      |      145 |      133 | 1.28e+7  | 9.85e+6  |       33480 |       25837 | 121.76        |     15833 |     20517   |   51 |  40654: 42 = Mo |  53456: 30 = Zn |  13881:  6 = C  |  10988: 31 = Ga
 52 | Te     | tellurium     |      140 |      123 | 1.15e+7  | 7.79e+6  |       29555 |       20043 | 127.6         |     18434 |     27183   |   52 |  39834: 82 = Pb |  49621: 75 = Re |  14054: 17 = Cl |  11109: 75 = Re
 53 | I      | iodine        |      140 |      115 | 1.15e+7  | 6.37e+6  |       28997 |       16072 | 126.90447     |     18334 |     33078   |   53 |  39693: 31 = Ga |  48695: 48 = Cd |  14073: 82 = Pb |  11910: 76 = Os
 54 | Xe     | xenon         |      NaN |      108 | NaN      | 5.28e+6  |         NaN |       13066 | 131.293       |       NaN |     41317   |   54 |  37339: 15 = P  |  46661: 76 = Os |  14742: 32 = Ge |  11989: 49 = In
 55 | Cs     | caesium       |      260 |      298 | 7.36e+7  | 1.11e+8  |      178982 |      269487 | 132.90545196  |      2998 |      1991   |   55 |  36293: 90 = Th |  45447: 31 = Ga |  15374: 46 = Pd |  13046: 15 = P
 56 | Ba     | barium        |      215 |      253 | 4.16e+7  | 6.78e+7  |       99398 |      161966 | 137.327       |      5478 |      3362   |   56 |  35894: 91 = Pa |  43394: 49 = In |  15436: 50 = Sn |  13066: 77 = Ir
 57 | La     | lanthanum     |      195 |      226 | 3.11e+7  | 4.84e+7  |       72858 |      113423 | 138.90547     |      7426 |      4770   |   57 |  35005: 16 = S  |  42421: 77 = Ir |  15704: 91 = Pa |  13946: 78 = Pt
 58 | Ce     | cerium        |      185 |      210 | 2.65e+7  | 3.88e+7  |       61142 |       89430 | 140.116       |      8773 |      5998   |   58 |  34185: 32 = Ge |  39818: 78 = Pt |  15773: 90 = Th |  14742: 32 = Ge
 59 | Pr     | praseodymium  |      185 |      247 | 2.65e+7  | 6.31e+7  |       60105 |      143051 | 140.90766     |      8822 |      3707   |   59 |  34150: 50 = Sn |  37348: 79 = Au |  15833: 51 = Sb |  14822: 79 = Au
 60 | Nd     | neodymium     |      185 |      206 | 2.65e+7  | 3.66e+7  |       59104 |       81602 | 144.242       |      9031 |      6541   |   60 |  33480: 51 = Sb |  35143: 15 = P  |  16581: 45 = Rh |  15436: 50 = Sn

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
 61 | Pm     | promethium    |      185 |      205 | 2.65e+7  | 3.61e+7  |       58135 |       79101 | NaN           |       NaN |       NaN   |   61 |  33410: 46 = Pd |  35007: 80 = Hg |  17607: 92 = U  |  15831:  6 = C
 62 | Sm     | samarium      |      185 |      238 | 2.65e+7  | 5.65e+7  |       57197 |      121784 | 150.36        |      9414 |      4421   |   62 |  32946: 17 = Cl |  34185: 32 = Ge |  18237: 44 = Ru |  15903: 80 = Hg
 63 | Eu     | europium      |      185 |      231 | 2.65e+7  | 5.16e+7  |       56289 |      109584 | 151.964       |      9515 |      4887   |   63 |  32627: 92 = U  |  34150: 50 = Sn |  18334: 53 = I  |  18654: 16 = S
 64 | Gd     | gadolinium    |      180 |      233 | 2.44e+7  | 5.30e+7  |       51037 |      110698 | 157.25        |     10689 |      4928   |   64 |  32047: 43 = Tc |  28075:  6 = C  |  18434: 52 = Te |  20047: 33 = As
 65 | Tb     | terbium       |      175 |      225 | 2.24e+7  | 4.77e+7  |       46180 |       98149 | 158.925354    |     11755 |      5531   |   65 |  32018:  6 = C  |  26251: 81 = Tl |  19001: 72 = Hf |  20517: 51 = Sb
 66 | Dy     | dysprosium    |      175 |      228 | 2.24e+7  | 4.96e+7  |       45480 |      100580 | 162.5         |     12020 |      5435   |   66 |  30622: 45 = Rh |  25837: 51 = Sb |  19529: 33 = As |  21342: 81 = Tl
 67 | Ho     | holmium       |      175 |      226 | 2.24e+7  | 4.84e+7  |       44801 |       96494 | 164.930329    |     12200 |      5664   |   67 |  29555: 52 = Te |  25145: 33 = As |  20219:  7 = N  |  22473: 82 = Pb
 68 | Er     | erbium        |      175 |      226 | 2.24e+7  | 4.84e+7  |       44142 |       95075 | 167.259       |     12372 |      5744   |   68 |  28997: 53 = I  |  24946: 82 = Pb |  20226: 83 = Bi |  27183: 52 = Te
 69 | Tm     | thulium       |      175 |      222 | 2.24e+7  | 4.58e+7  |       43503 |       88810 | 168.934219    |     12496 |      6121   |   69 |  28968: 72 = Hf |  23855: 16 = S  |  20584: 34 = Se |  28331: 83 = Bi
 70 | Yb     | ytterbium     |      175 |      222 | 2.24e+7  | 4.58e+7  |       42881 |       87541 | 173.045       |     12800 |      6270   |   70 |  27966: 44 = Ru |  20043: 52 = Te |  20827: 35 = Br |  28505: 17 = Cl

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
 71 | Lu     | lutetium      |      175 |      217 | 2.24e+7  | 4.28e+7  |       42277 |       80607 | 174.9668      |     12942 |      6788   |   71 |  27640: 83 = Bi |  19732: 83 = Bi |  23529: 73 = Ta |  28649: 34 = Se
 72 | Hf     | hafnium       |      155 |      208 | 1.56e+7  | 3.77e+7  |       28968 |       70002 | 178.486       |     19001 |      7863   |   72 |  25813: 33 = As |  18000: 34 = Se |  23561: 80 = Hg |  31618:  7 = N
 73 | Ta     | tantalum      |      145 |      200 | 1.28e+7  | 3.35e+7  |       23390 |       61379 | 180.94788     |     23529 |      8967   |   73 |  25053: 34 = Se |  16405: 84 = Po |  25574:  1 = H  |  33078: 53 = I
 74 | W      | tungsten      |      135 |      193 | 1.03e+7  | 3.01e+7  |       18622 |       54412 | 183.84        |     29621 |     10137   |   74 |  24338: 35 = Br |  16244: 17 = Cl |  29364:  8 = O  |  38137: 35 = Br
 75 | Re     | rhenium       |      135 |      188 | 1.03e+7  | 2.78e+7  |       18373 |       49621 | 186.207       |     30002 |     11109   |   75 |  23628: 80 = Hg |  16072: 53 = I  |  29621: 74 = W  |  41317: 54 = Xe
 76 | Os     | osmium        |      130 |      185 | 9.20e+6  | 2.65e+7  |       16191 |       46661 | 190.23        |     34325 |     11910   |   76 |  23390: 73 = Ta |  14051:  7 = N  |  30002: 75 = Re |  44169: 18 = Ar
 77 | Ir     | iridium       |      135 |      180 | 1.03e+7  | 2.44e+7  |       17896 |       42421 | 192.217       |     30971 |     13066   |   77 |  21973:  7 = N  |  13497: 85 = At |  30971: 77 = Ir |  48747: 36 = Kr
 78 | Pt     | platinum      |      135 |      177 | 1.03e+7  | 2.32e+7  |       17667 |       39818 | 195.084       |     31433 |     13946   |   78 |  18622: 74 = W  |  13291: 35 = Br |  31433: 78 = Pt |  53262:  2 = He
 79 | Au     | gold          |      135 |      174 | 1.03e+7  | 2.21e+7  |       17443 |       37348 | 196.96657     |     31736 |     14822   |   79 |  18373: 75 = Re |  13066: 54 = Xe |  31736: 79 = Au |  57351:  8 = O
 80 | Hg     | mercury       |      150 |      171 | 1.41e+7  | 2.09e+7  |       23628 |       35007 | 200.592       |     23561 |     15903   |   80 |  17896: 77 = Ir |  11254: 86 = Rn |  34325: 76 = Os | 101655:  9 = F

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density   |    N | by E.emptyness  | by C.emptyness  | by E.density    | by C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------   |   ---+-----------------+-----------------+-----------------+----------------
 81 | Tl     | thallium      |      190 |      156 | 2.87e+7  | 1.59e+7  |       47427 |       26251 | 204.3835      |     11813 |     21342   |   81 |  17667: 78 = Pt |  11137: 18 = Ar |  44169: 18 = Ar | 145789: 10 = Ne
 82 | Pb     | lead          |      180 |      154 | 2.44e+7  | 1.53e+7  |       39834 |       24946 | 207.04        |     14073 |     22473   |   82 |  17443: 79 = Au |  10602: 36 = Kr |  60251:  9 = F  |
 83 | Bi     | bismuth       |      160 |      143 | 1.72e+7  | 1.22e+7  |       27640 |       19732 | 208.9804      |     20226 |     28331   |   83 |  16191: 76 = Os |   8343:  2 = He |                 |
 84 | Po     | polonium      |      190 |      135 | 2.87e+7  | 1.03e+7  |       45733 |       16405 | NaN           |       NaN |       NaN   |   84 |  15122:  8 = O  |   7743:  8 = O  |                 |
 85 | At     | astatine      |      NaN |      127 | NaN      | 8.58e+6  |         NaN |       13497 | NaN           |       NaN |       NaN   |   85 |  11137: 18 = Ar |   4611:  9 = F  |                 |
 86 | Rn     | radon         |      NaN |      120 | NaN      | 7.24e+6  |         NaN |       11254 | NaN           |       NaN |       NaN   |   86 |   8751:  1 = H  |   3073: 10 = Ne |                 |
 87 | Fr     | francium      |      NaN |      NaN | NaN      | NaN      |         NaN |         NaN | NaN           |       NaN |       NaN   |   87 |   7779:  9 = F  |                 |                 |
 88 | Ra     | radium        |      215 |      NaN | 4.16e+7  | NaN      |       63253 |         NaN | NaN           |       NaN |       NaN
 89 | Ac     | actinium      |      195 |      NaN | 3.11e+7  | NaN      |       46662 |         NaN | NaN           |       NaN |       NaN
 90 | Th     | thorium       |      180 |      NaN | 2.44e+7  | NaN      |       36293 |         NaN | 232.0377      |     15773 |       NaN

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness | weight        | E.density | C.density
----+--------+---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------
 91 | Pa     | protactinium  |      180 |      NaN | 2.44e+7  | NaN      |       35894 |         NaN | 231.03588     |     15704 |       NaN
 92 | U      | uranium       |      175 |      NaN | 2.24e+7  | NaN      |       32627 |         NaN | 238.02891     |     17607 |       NaN

Statistics:  +---------------+----------+----------+----------+----------+-------------+-------------+---------------+-----------+----------
                        min: |       25 |       31 |                     |        7779 |        3073 |               |       906 |       593
                     median: |      145 |      167 |                     |       44142 |       65306 |               |     12211 |      7863
                       mean: |      149 |      161 |                     |       69995 |       88673 |               |     14000 |     15328
                     stddev: |       40 |       57 |                     |       89649 |      111890 |               |      9967 |     21529
                        max: |      260 |      298 |                     |      569159 |      869519 |               |     60251 |    145789

---------------------------------------------------
Copyright © 2023 Henk Reints, http://Henk-Reints.nl