Copyright © 2023 Henk Reints, http://Henk-Reints.nl
---------------------------------------------------

Atomic radii [pm], volumes [pm^3] & emptyness of elements up to Z = 92
======================================================================
(E = using empirical radius, C = calculated)
Source: https://en.wikipedia.org/wiki/Atomic_radii_of_the_elements_(data_page)
Emptyness = atomic volume / total electron Compton volume
Electron Compton volume (sphere with diameter = Compton wavelength): 7.478898082 pm^3

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
  1 | H      | hydrogen      |       25 |       53 | 6.54e+4  | 6.24e+5  |        8751 |       83383   |    1 | 569159:  3 = Li | 869519:  3 = Li
  2 | He     | helium        |      120 |       31 | 7.24e+6  | 1.25e+5  |      483910 |        8343   |    2 | 483910:  2 = He | 422976: 19 = K
  3 | Li     | lithium       |      145 |      167 | 1.28e+7  | 1.95e+7  |      569159 |      869519   |    3 | 313881: 19 = K  | 349236: 11 = Na
  4 | Be     | beryllium     |      105 |      112 | 4.85e+6  | 5.88e+6  |      162091 |      196718   |    4 | 296945: 11 = Na | 281700: 37 = Rb
  5 | B      | boron         |       85 |       87 | 2.57e+6  | 2.76e+6  |       68792 |       73763   |    5 | 229409: 10 = Ne | 269487: 55 = Cs
  6 | C      | carbon        |       70 |       67 | 1.44e+6  | 1.26e+6  |       32018 |       28075   |    6 | 196450: 37 = Rb | 204468: 20 = Ca
  7 | N      | nitrogen      |       65 |       56 | 1.15e+6  | 7.36e+5  |       21973 |       14051   |    7 | 178982: 55 = Cs | 196718:  4 = Be
  8 | O      | oxygen        |       60 |       48 | 9.05e+5  | 4.63e+5  |       15122 |        7743   |    8 | 163320: 20 = Ca | 166144: 21 = Sc
  9 | F      | fluorine      |       50 |       42 | 5.24e+5  | 3.10e+5  |        7779 |        4611   |    9 | 162091:  4 = Be | 161966: 56 = Ba
 10 | Ne     | neon          |      160 |       38 | 1.72e+7  | 2.30e+5  |      229409 |        3073   |   10 | 157523: 12 = Mg | 154810: 38 = Sr

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
 11 | Na     | sodium        |      180 |      190 | 2.44e+7  | 2.87e+7  |      296945 |      349236   |   11 | 117912: 38 = Sr | 143051: 59 = Pr
 12 | Mg     | magnesium     |      150 |      145 | 1.41e+7  | 1.28e+7  |      157523 |      142290   |   12 | 109243: 21 = Sc | 142290: 12 = Mg
 13 | Al     | aluminium     |      125 |      118 | 8.18e+6  | 6.88e+6  |       84147 |       70787   |   13 |  99398: 56 = Ba | 138793: 22 = Ti
 14 | Si     | silicon       |      110 |      111 | 5.58e+6  | 5.73e+6  |       53248 |       54713   |   14 |  84147: 13 = Al | 136834: 39 = Y
 15 | P      | phosphorus    |      100 |       98 | 4.19e+6  | 3.94e+6  |       37339 |       35143   |   15 |  83754: 39 = Y  | 122403: 40 = Zr
 16 | S      | sulfur        |      100 |       88 | 4.19e+6  | 2.85e+6  |       35005 |       23855   |   16 |  72858: 57 = La | 121784: 62 = Sm
 17 | Cl     | chlorine      |      100 |       79 | 4.19e+6  | 2.07e+6  |       32946 |       16244   |   17 |  69857: 22 = Ti | 121762: 23 = V
 18 | Ar     | argon         |       71 |       71 | 1.50e+6  | 1.50e+6  |       11137 |       11137   |   18 |  68792:  5 = B  | 113423: 57 = La
 19 | K      | potassium     |      220 |      243 | 4.46e+7  | 6.01e+7  |      313881 |      422976   |   19 |  64036: 24 = Cr | 110698: 64 = Gd
 20 | Ca     | calcium       |      180 |      194 | 2.44e+7  | 3.06e+7  |      163320 |      204468   |   20 |  63253: 88 = Ra | 109584: 63 = Eu

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
 21 | Sc     | scandium      |      160 |      184 | 1.72e+7  | 2.61e+7  |      109243 |      166144   |   21 |  61475: 25 = Mn | 106749: 24 = Cr
 22 | Ti     | titanium      |      140 |      176 | 1.15e+7  | 2.28e+7  |       69857 |      138793   |   22 |  61142: 58 = Ce | 106038: 41 = Nb
 23 | V      | vanadium      |      135 |      171 | 1.03e+7  | 2.09e+7  |       59913 |      121762   |   23 |  60105: 59 = Pr | 100580: 66 = Dy
 24 | Cr     | chromium      |      140 |      166 | 1.15e+7  | 1.92e+7  |       64036 |      106749   |   24 |  59913: 23 = V  |  98149: 65 = Tb
 25 | Mn     | manganese     |      140 |      161 | 1.15e+7  | 1.75e+7  |       61475 |       93495   |   25 |  59110: 26 = Fe |  96494: 67 = Ho
 26 | Fe     | iron          |      140 |      156 | 1.15e+7  | 1.59e+7  |       59110 |       81781   |   26 |  59104: 60 = Nd |  95075: 68 = Er
 27 | Co     | cobalt        |      135 |      152 | 1.03e+7  | 1.47e+7  |       51037 |       72848   |   27 |  58135: 61 = Pm |  93495: 25 = Mn
 28 | Ni     | nickel        |      135 |      149 | 1.03e+7  | 1.39e+7  |       49215 |       66169   |   28 |  57197: 62 = Sm |  91467: 42 = Mo
 29 | Cu     | copper        |      135 |      145 | 1.03e+7  | 1.28e+7  |       47518 |       58879   |   29 |  56289: 63 = Eu |  89430: 58 = Ce
 30 | Zn     | zinc          |      135 |      142 | 1.03e+7  | 1.20e+7  |       45934 |       53456   |   30 |  53248: 14 = Si |  88810: 69 = Tm

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
 31 | Ga     | gallium       |      130 |      136 | 9.20e+6  | 1.05e+7  |       39693 |       45447   |   31 |  52142: 40 = Zr |  87541: 70 = Yb
 32 | Ge     | germanium     |      125 |      125 | 8.18e+6  | 8.18e+6  |       34185 |       34185   |   32 |  51037: 64 = Gd |  83383:  1 = H
 33 | As     | arsenic       |      115 |      114 | 6.37e+6  | 6.21e+6  |       25813 |       25145   |   33 |  51037: 27 = Co |  81781: 26 = Fe
 34 | Se     | selenium      |      115 |      103 | 6.37e+6  | 4.58e+6  |       25053 |       18000   |   34 |  49215: 28 = Ni |  81602: 60 = Nd
 35 | Br     | bromine       |      115 |       94 | 6.37e+6  | 3.48e+6  |       24338 |       13291   |   35 |  48810: 47 = Ag |  80607: 71 = Lu
 36 | Kr     | krypton       |      NaN |       88 | NaN      | 2.85e+6  |         NaN |       10602   |   36 |  47518: 29 = Cu |  79824: 43 = Tc
 37 | Rb     | rubidium      |      235 |      265 | 5.44e+7  | 7.80e+7  |      196450 |      281700   |   37 |  47427: 81 = Tl |  79101: 61 = Pm
 38 | Sr     | strontium     |      200 |      219 | 3.35e+7  | 4.40e+7  |      117912 |      154810   |   38 |  46662: 89 = Ac |  73763:  5 = B
 39 | Y      | yttrium       |      180 |      212 | 2.44e+7  | 3.99e+7  |       83754 |      136834   |   39 |  46180: 65 = Tb |  72848: 27 = Co
 40 | Zr     | zirconium     |      155 |      206 | 1.56e+7  | 3.66e+7  |       52142 |      122403   |   40 |  45934: 30 = Zn |  71789: 44 = Ru

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
 41 | Nb     | niobium       |      145 |      198 | 1.28e+7  | 3.25e+7  |       41646 |      106038   |   41 |  45733: 84 = Po |  70787: 13 = Al
 42 | Mo     | molybdenum    |      145 |      190 | 1.28e+7  | 2.87e+7  |       40654 |       91467   |   42 |  45480: 66 = Dy |  70002: 72 = Hf
 43 | Tc     | technetium    |      135 |      183 | 1.03e+7  | 2.57e+7  |       32047 |       79824   |   43 |  44801: 67 = Ho |  66169: 28 = Ni
 44 | Ru     | ruthenium     |      130 |      178 | 9.20e+6  | 2.36e+7  |       27966 |       71789   |   44 |  44142: 68 = Er |  64443: 45 = Rh
 45 | Rh     | rhodium       |      135 |      173 | 1.03e+7  | 2.17e+7  |       30622 |       64443   |   45 |  43503: 69 = Tm |  61379: 73 = Ta
 46 | Pd     | palladium     |      140 |      169 | 1.15e+7  | 2.02e+7  |       33410 |       58770   |   46 |  43452: 48 = Cd |  58879: 29 = Cu
 47 | Ag     | silver        |      160 |      165 | 1.72e+7  | 1.88e+7  |       48810 |       53531   |   47 |  42881: 70 = Yb |  58770: 46 = Pd
 48 | Cd     | cadmium       |      155 |      161 | 1.56e+7  | 1.75e+7  |       43452 |       48695   |   48 |  42565: 49 = In |  54713: 14 = Si
 49 | In     | indium        |      155 |      156 | 1.56e+7  | 1.59e+7  |       42565 |       43394   |   49 |  42277: 71 = Lu |  54412: 74 = W
 50 | Sn     | tin           |      145 |      145 | 1.28e+7  | 1.28e+7  |       34150 |       34150   |   50 |  41646: 41 = Nb |  53531: 47 = Ag

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
 51 | Sb     | antimony      |      145 |      133 | 1.28e+7  | 9.85e+6  |       33480 |       25837   |   51 |  40654: 42 = Mo |  53456: 30 = Zn
 52 | Te     | tellurium     |      140 |      123 | 1.15e+7  | 7.79e+6  |       29555 |       20043   |   52 |  39834: 82 = Pb |  49621: 75 = Re
 53 | I      | iodine        |      140 |      115 | 1.15e+7  | 6.37e+6  |       28997 |       16072   |   53 |  39693: 31 = Ga |  48695: 48 = Cd
 54 | Xe     | xenon         |      NaN |      108 | NaN      | 5.28e+6  |         NaN |       13066   |   54 |  37339: 15 = P  |  46661: 76 = Os
 55 | Cs     | caesium       |      260 |      298 | 7.36e+7  | 1.11e+8  |      178982 |      269487   |   55 |  36293: 90 = Th |  45447: 31 = Ga
 56 | Ba     | barium        |      215 |      253 | 4.16e+7  | 6.78e+7  |       99398 |      161966   |   56 |  35894: 91 = Pa |  43394: 49 = In
 57 | La     | lanthanum     |      195 |      226 | 3.11e+7  | 4.84e+7  |       72858 |      113423   |   57 |  35005: 16 = S  |  42421: 77 = Ir
 58 | Ce     | cerium        |      185 |      210 | 2.65e+7  | 3.88e+7  |       61142 |       89430   |   58 |  34185: 32 = Ge |  39818: 78 = Pt
 59 | Pr     | praseodymium  |      185 |      247 | 2.65e+7  | 6.31e+7  |       60105 |      143051   |   59 |  34150: 50 = Sn |  37348: 79 = Au
 60 | Nd     | neodymium     |      185 |      206 | 2.65e+7  | 3.66e+7  |       59104 |       81602   |   60 |  33480: 51 = Sb |  35143: 15 = P

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
 61 | Pm     | promethium    |      185 |      205 | 2.65e+7  | 3.61e+7  |       58135 |       79101   |   61 |  33410: 46 = Pd |  35007: 80 = Hg
 62 | Sm     | samarium      |      185 |      238 | 2.65e+7  | 5.65e+7  |       57197 |      121784   |   62 |  32946: 17 = Cl |  34185: 32 = Ge
 63 | Eu     | europium      |      185 |      231 | 2.65e+7  | 5.16e+7  |       56289 |      109584   |   63 |  32627: 92 = U  |  34150: 50 = Sn
 64 | Gd     | gadolinium    |      180 |      233 | 2.44e+7  | 5.30e+7  |       51037 |      110698   |   64 |  32047: 43 = Tc |  28075:  6 = C
 65 | Tb     | terbium       |      175 |      225 | 2.24e+7  | 4.77e+7  |       46180 |       98149   |   65 |  32018:  6 = C  |  26251: 81 = Tl
 66 | Dy     | dysprosium    |      175 |      228 | 2.24e+7  | 4.96e+7  |       45480 |      100580   |   66 |  30622: 45 = Rh |  25837: 51 = Sb
 67 | Ho     | holmium       |      175 |      226 | 2.24e+7  | 4.84e+7  |       44801 |       96494   |   67 |  29555: 52 = Te |  25145: 33 = As
 68 | Er     | erbium        |      175 |      226 | 2.24e+7  | 4.84e+7  |       44142 |       95075   |   68 |  28997: 53 = I  |  24946: 82 = Pb
 69 | Tm     | thulium       |      175 |      222 | 2.24e+7  | 4.58e+7  |       43503 |       88810   |   69 |  28968: 72 = Hf |  23855: 16 = S
 70 | Yb     | ytterbium     |      175 |      222 | 2.24e+7  | 4.58e+7  |       42881 |       87541   |   70 |  27966: 44 = Ru |  20043: 52 = Te

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
 71 | Lu     | lutetium      |      175 |      217 | 2.24e+7  | 4.28e+7  |       42277 |       80607   |   71 |  27640: 83 = Bi |  19732: 83 = Bi
 72 | Hf     | hafnium       |      155 |      208 | 1.56e+7  | 3.77e+7  |       28968 |       70002   |   72 |  25813: 33 = As |  18000: 34 = Se
 73 | Ta     | tantalum      |      145 |      200 | 1.28e+7  | 3.35e+7  |       23390 |       61379   |   73 |  25053: 34 = Se |  16405: 84 = Po
 74 | W      | tungsten      |      135 |      193 | 1.03e+7  | 3.01e+7  |       18622 |       54412   |   74 |  24338: 35 = Br |  16244: 17 = Cl
 75 | Re     | rhenium       |      135 |      188 | 1.03e+7  | 2.78e+7  |       18373 |       49621   |   75 |  23628: 80 = Hg |  16072: 53 = I
 76 | Os     | osmium        |      130 |      185 | 9.20e+6  | 2.65e+7  |       16191 |       46661   |   76 |  23390: 73 = Ta |  14051:  7 = N
 77 | Ir     | iridium       |      135 |      180 | 1.03e+7  | 2.44e+7  |       17896 |       42421   |   77 |  21973:  7 = N  |  13497: 85 = At
 78 | Pt     | platinum      |      135 |      177 | 1.03e+7  | 2.32e+7  |       17667 |       39818   |   78 |  18622: 74 = W  |  13291: 35 = Br
 79 | Au     | gold          |      135 |      174 | 1.03e+7  | 2.21e+7  |       17443 |       37348   |   79 |  18373: 75 = Re |  13066: 54 = Xe
 80 | Hg     | mercury       |      150 |      171 | 1.41e+7  | 2.09e+7  |       23628 |       35007   |   80 |  17896: 77 = Ir |  11254: 86 = Rn

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness   |    N | by E.emptyness  | by C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------   |   ---+-----------------+----------------
 81 | Tl     | thallium      |      190 |      156 | 2.87e+7  | 1.59e+7  |       47427 |       26251   |   81 |  17667: 78 = Pt |  11137: 18 = Ar
 82 | Pb     | lead          |      180 |      154 | 2.44e+7  | 1.53e+7  |       39834 |       24946   |   82 |  17443: 79 = Au |  10602: 36 = Kr
 83 | Bi     | bismuth       |      160 |      143 | 1.72e+7  | 1.22e+7  |       27640 |       19732   |   83 |  16191: 76 = Os |   8343:  2 = He
 84 | Po     | polonium      |      190 |      135 | 2.87e+7  | 1.03e+7  |       45733 |       16405   |   84 |  15122:  8 = O  |   7743:  8 = O
 85 | At     | astatine      |      NaN |      127 | NaN      | 8.58e+6  |         NaN |       13497   |   85 |  11137: 18 = Ar |   4611:  9 = F
 86 | Rn     | radon         |      NaN |      120 | NaN      | 7.24e+6  |         NaN |       11254   |   86 |   8751:  1 = H  |   3073: 10 = Ne
 87 | Fr     | francium      |      NaN |      NaN | NaN      | NaN      |         NaN |         NaN   |   87 |   7779:  9 = F  |
 88 | Ra     | radium        |      215 |      NaN | 4.16e+7  | NaN      |       63253 |         NaN
 89 | Ac     | actinium      |      195 |      NaN | 3.11e+7  | NaN      |       46662 |         NaN
 90 | Th     | thorium       |      180 |      NaN | 2.44e+7  | NaN      |       36293 |         NaN

  Z | symbol | name          | E.radius | C.radius | E.volume | C.volume | E.emptyness | C.emptyness
----+--------+---------------+----------+----------+----------+----------+-------------+------------
 91 | Pa     | protactinium  |      180 |      NaN | 2.44e+7  | NaN      |       35894 |         NaN
 92 | U      | uranium       |      175 |      NaN | 2.24e+7  | NaN      |       32627 |         NaN

Statistics:  +---------------+----------+----------+----------+----------+-------------+------------
                        min: |       25 |       31 |                     |        7779 |        3073
                     median: |      145 |      167 |                     |       44142 |       65306
                       mean: |      149 |      161 |                     |       69995 |       88673
                        max: |      260 |      298 |                     |      569159 |      869519
                     stddev: |       40 |       57 |                     |       89649 |      111890

---------------------------------------------------
Copyright © 2023 Henk Reints, http://Henk-Reints.nl