# List produced 2025-09-25T12:55:58Z by popDens.js, written by Henk Reints (https://henk-reints.nl)
# Population density etc. per region/country/area
# Data from: United Nations Databases (https://data.un.org/)
#   Source[0]   : https://data.un.org/_Docs/SYB/CSV/SYB67_1_202411_Population,%2520Surface%2520Area%2520and%2520Density.csv
#     lastUpdate: 2024-11-27
#     downloaded: 2025-08-13T07:35:31Z
#   Source[1]   : https://data.un.org/_Docs/SYB/CSV/SYB61_253_Population%2520Growth%2520Rates%2520in%2520Urban%2520areas%2520and%2520Capital%2520cities.csv
#     lastUpdate: 2024-11-27
#     downloaded: 2025-08-13T19:51:37Z
# Legend:
#   regCod : numerical code of Region/Country/Area as assigned by UN
#   regNam : name of that Region/Country/Area
#   dens   : its population density as given by UN
#   totPop : its total population
#   capPop : no. of inhabitants of its capital
#   capPct : percentage of totPop living in the capital
#   popYear: year of dens/totPop
#   capYear: year of capPop
# Note: capPop may be from other year than totPop, so capPct might exceed 100
# WESTERN (my own classification): EU,CH,UK,NOR,ISL,USA,CAN,AUS,NZL
# EXCLUDED REGIONS/COUNTRIES/AREAS WITH NO CAPITAL
# EXCLUDED REGIONS/COUNTRIES/AREAS WITH totPop < 2 000 000
# EXCLUDED REGIONS/COUNTRIES/AREAS WITH capPct > 66.7
# ORDERED BY [-dens,-totPop,regNam]:
Rank| regCod | regNam                                      |      dens |        totPop |     capPop |   capPct | popYear | capYear
   1:     50 | "Bangladesh"                                |  1 333.40 |   173 560 000 | 19 578 000 |     11.3 |    2024 |    2018
   2:    275 | "State of Palestine"                        |    912.90 |     5 500 000 |    275 000 |      5.0 |    2024 |    2018
   3:    646 | "Rwanda"                                    |    588.90 |    14 260 000 |  1 058 000 |      7.4 |    2024 |    2018
   4:    422 | "Lebanon"                                   |    567.50 |     5 810 000 |  2 385 000 |     41.0 |    2024 |    2018
   5:    528 | "Netherlands (Kingdom of the)"              |    541.40 |    18 230 000 |  1 132 000 |      6.2 |    2024 |    2018
   6:    108 | "Burundi"                                   |    541.30 |    14 050 000 |    899 000 |      6.4 |    2024 |    2018
   7:    410 | "Republic of Korea"                         |    522.70 |    51 720 000 |  9 963 000 |     19.3 |    2024 |    2018
   8:    356 | "India"                                     |    488.00 | 1 450 940 000 | 28 514 000 |      2.0 |    2024 |    2018
   9:    376 | "Israel"                                    |    433.70 |     9 390 000 |    907 000 |      9.7 |    2024 |    2018
  10:    332 | "Haiti"                                     |    427.00 |    11 770 000 |  2 637 000 |     22.4 |    2024 |    2018
  11:     56 | "Belgium"                                   |    387.70 |    11 740 000 |  2 050 000 |     17.5 |    2024 |    2018
  12:    608 | "Philippines"                               |    386.10 |   115 840 000 | 13 482 000 |     11.6 |    2024 |    2018
  13:    144 | "Sri Lanka"                                 |    368.40 |    23 100 000 |    600 000 |      2.6 |    2024 |    2018
  14:    392 | "Japan"                                     |    328.40 |   123 750 000 | 37 468 000 |     30.3 |    2024 |    2018
  15:    586 | "Pakistan"                                  |    326.00 |   251 270 000 |  1 061 000 |      0.4 |    2024 |    2018
  16:    704 | "Viet Nam"                                  |    322.20 |   100 990 000 |  4 283 000 |      4.2 |    2024 |    2018
  17:    222 | "El Salvador"                               |    305.90 |     6 340 000 |  1 107 000 |     17.5 |    2024 |    2018
  18:    826 | "United Kingdom"                            |    284.80 |    69 140 000 |  9 046 000 |     13.1 |    2024 |    2018
  19:    414 | "Kuwait"                                    |    276.90 |     4 930 000 |  2 989 000 |     60.6 |    2024 |    2018
  20:    270 | "Gambia"                                    |    272.70 |     2 760 000 |    437 000 |     15.8 |    2024 |    2018
  21:    634 | "Qatar"                                     |    263.10 |     3 050 000 |    633 000 |     20.8 |    2024 |    2018
  22:    388 | "Jamaica"                                   |    262.20 |     2 840 000 |    589 000 |     20.7 |    2024 |    2018
  23:    566 | "Nigeria"                                   |    255.50 |   232 680 000 |  2 919 000 |      1.3 |    2024 |    2018
  24:    800 | "Uganda"                                    |    250.30 |    50 020 000 |  2 986 000 |      6.0 |    2024 |    2018
  25:    276 | "Germany"                                   |    242.60 |    84 550 000 |  3 552 000 |      4.2 |    2024 |    2018
  26:    214 | "Dominican Republic"                        |    236.50 |    11 430 000 |  3 172 000 |     27.8 |    2024 |    2018
  27:    454 | "Malawi"                                    |    229.00 |    21 660 000 |  1 030 000 |      4.8 |    2024 |    2018
  28:    756 | "Switzerland"                               |    223.10 |     8 920 000 |    422 000 |      4.7 |    2024 |    2018
  29:    408 | "Dem. People's Rep. Korea"                  |    220.10 |    26 500 000 |  3 038 000 |     11.5 |    2024 |    2018
  30:    524 | "Nepal"                                     |    201.50 |    29 650 000 |  1 330 000 |      4.5 |    2024 |    2018
  31:    380 | "Italy"                                     |    200.50 |    59 340 000 |  4 210 000 |      7.1 |    2024 |    2018
  32:    768 | "Togo"                                      |    174.90 |     9 520 000 |  1 746 000 |     18.3 |    2024 |    2018
  33:    320 | "Guatemala"                                 |    171.80 |    18 410 000 |  2 851 000 |     15.5 |    2024 |    2018
  34:    784 | "United Arab Emirates"                      |    155.30 |    11 030 000 |  1 420 000 |     12.9 |    2024 |    2018
  35:    288 | "Ghana"                                     |    151.30 |    34 430 000 |  2 439 000 |      7.1 |    2024 |    2018
  36:    360 | "Indonesia"                                 |    148.40 |   283 490 000 | 10 517 000 |      3.7 |    2024 |    2018
  37:    156 | "China"                                     |    147.80 | 1 419 320 000 | 19 618 000 |      1.4 |    2024 |    2018
  38:    208 | "Denmark"                                   |    141.00 |     5 980 000 |  1 321 000 |     22.1 |    2024 |    2018
  39:    764 | "Thailand"                                  |    140.30 |    71 670 000 | 10 156 000 |     14.2 |    2024 |    2018
  40:    203 | "Czechia"                                   |    139.10 |    10 740 000 |  1 292 000 |     12.0 |    2024 |    2018
  41:    760 | "Syrian Arab Republic"                      |    134.30 |    24 670 000 |  2 320 000 |      9.4 |    2024 |    2018
  42:    231 | "Ethiopia"                                  |    132.10 |   132 060 000 |  4 400 000 |      3.3 |    2024 |    2018
  43:    400 | "Jordan"                                    |    130.10 |    11 550 000 |  2 065 000 |     17.9 |    2024 |    2018
  44:    204 | "Benin"                                     |    128.30 |    14 460 000 |    285 000 |      2.0 |    2024 |    2018
  45:    616 | "Poland"                                    |    125.90 |    38 540 000 |  1 768 000 |      4.6 |    2024 |    2018
  46:     31 | "Azerbaijan"                                |    125.10 |    10 340 000 |  2 286 000 |     22.1 |    2024 |    2018
  47:    250 | "France"                                    |    120.70 |    66 550 000 | 10 901 000 |     16.4 |    2024 |    2018
  48:    694 | "Sierra Leone"                              |    120.50 |     8 640 000 |  1 136 000 |     13.1 |    2024 |    2018
  49:    818 | "Egypt"                                     |    117.10 |   116 540 000 | 20 076 000 |     17.2 |    2024 |    2018
  50:    792 | "T\u00c3\u00bcrkiye"                        |    113.70 |    87 470 000 |  4 919 000 |      5.6 |    2024 |    2018
  51:    620 | "Portugal"                                  |    113.30 |    10 430 000 |  2 927 000 |     28.1 |    2024 |    2018
  52:    703 | "Slovakia"                                  |    112.30 |     5 510 000 |    430 000 |      7.8 |    2024 |    2018
  53:     40 | "Austria"                                   |    110.50 |     9 120 000 |  1 901 000 |     20.8 |    2024 |    2018
  54:    458 | "Malaysia"                                  |    108.20 |    35 560 000 |  7 564 000 |     21.3 |    2024 |    2018
  55:    348 | "Hungary"                                   |    106.90 |     9 680 000 |  1 759 000 |     18.2 |    2024 |    2018
  56:    368 | "Iraq"                                      |    106.10 |    46 040 000 |  6 812 000 |     14.8 |    2024 |    2018
  57:    705 | "Slovenia"                                  |    105.20 |     2 120 000 |    286 000 |     13.5 |    2024 |    2018
  58:     51 | "Armenia"                                   |    104.50 |     2 970 000 |  1 080 000 |     36.4 |    2024 |    2018
  59:    192 | "Cuba"                                      |    102.80 |    10 980 000 |  2 136 000 |     19.5 |    2024 |    2018
  60:      8 | "Albania"                                   |    101.90 |     2 790 000 |    476 000 |     17.1 |    2024 |    2018
  61:    188 | "Costa Rica"                                |    100.50 |     5 130 000 |  1 358 000 |     26.5 |    2024 |    2018
  62:    384 | "C\u00c3\u00b4te d\u00e2\u20ac\u2122Ivoire" |    100.40 |    31 930 000 |    231 000 |      0.7 |    2024 |    2018
  63:    340 | "Honduras"                                  |     99.30 |    10 830 000 |  1 363 000 |     12.6 |    2024 |    2018
  64:    116 | "Cambodia"                                  |     97.40 |    17 640 000 |  1 952 000 |     11.1 |    2024 |    2018
  65:    404 | "Kenya"                                     |     97.20 |    56 430 000 |  4 386 000 |      7.8 |    2024 |    2018
  66:    686 | "Senegal"                                   |     96.10 |    18 500 000 |  2 978 000 |     16.1 |    2024 |    2018
  67:    724 | "Spain"                                     |     95.40 |    47 910 000 |  6 497 000 |     13.6 |    2024 |    2018
  68:    498 | "Republic of Moldova"                       |     92.30 |     3 040 000 |    510 000 |     16.8 |    2024 |    2018
  69:    688 | "Serbia"                                    |     87.80 |     6 740 000 |  1 389 000 |     20.6 |    2024 |    2018
  70:    854 | "Burkina Faso"                              |     86.10 |    23 550 000 |  2 531 000 |     10.7 |    2024 |    2018
  71:    860 | "Uzbekistan"                                |     85.50 |    36 360 000 |  2 464 000 |      6.8 |    2024 |    2018
  72:    504 | "Morocco"                                   |     85.30 |    38 080 000 |  1 847 000 |      4.9 |    2024 |    2018
  73:    104 | "Myanmar"                                   |     83.40 |    54 500 000 |    500 000 |      0.9 |    2024 |    2018
  74:    642 | "Romania"                                   |     82.60 |    19 020 000 |  1 821 000 |      9.6 |    2024 |    2018
  75:    788 | "Tunisia"                                   |     79.00 |    12 280 000 |  2 291 000 |     18.7 |    2024 |    2018
  76:    624 | "Guinea-Bissau"                             |     78.30 |     2 200 000 |    558 000 |     25.4 |    2024 |    2018
  77:    834 | "United Rep. of Tanzania"                   |     77.40 |    68 560 000 |    262 000 |      0.4 |    2024 |    2018
  78:    426 | "Lesotho"                                   |     77.00 |     2 340 000 |    202 000 |      8.6 |    2024 |    2018
  79:    887 | "Yemen"                                     |     76.90 |    40 580 000 |  2 779 000 |      6.8 |    2024 |    2018
  80:    372 | "Ireland"                                   |     76.90 |     5 260 000 |  1 201 000 |     22.8 |    2024 |    2018
  81:    300 | "Greece"                                    |     76.80 |    10 050 000 |  3 156 000 |     31.4 |    2024 |    2018
  82:    762 | "Tajikistan"                                |     74.00 |    10 590 000 |    873 000 |      8.2 |    2024 |    2018
  83:    218 | "Ecuador"                                   |     73.00 |    18 140 000 |  1 822 000 |     10.0 |    2024 |    2018
  84:    191 | "Croatia"                                   |     69.30 |     3 880 000 |    686 000 |     17.7 |    2024 |    2018
  85:    484 | "Mexico"                                    |     66.80 |   130 860 000 | 21 581 000 |     16.5 |    2024 |    2018
  86:      4 | "Afghanistan"                               |     65.70 |    42 650 000 |  4 012 000 |      9.4 |    2024 |    2018
  87:    804 | "Ukraine"                                   |     65.40 |    37 860 000 |  2 957 000 |      7.8 |    2024 |    2018
  88:    120 | "Cameroon"                                  |     62.50 |    29 120 000 |  3 656 000 |     12.6 |    2024 |    2018
  89:    100 | "Bulgaria"                                  |     62.30 |     6 760 000 |  1 272 000 |     18.8 |    2024 |    2018
  90:     70 | "Bosnia and Herzegovina"                    |     61.80 |     3 160 000 |    343 000 |     10.9 |    2024 |    2018
  91:    591 | "Panama"                                    |     60.90 |     4 520 000 |  1 783 000 |     39.4 |    2024 |    2018
  92:    324 | "Guinea"                                    |     60.00 |    14 750 000 |  1 843 000 |     12.5 |    2024 |    2018
  93:    430 | "Liberia"                                   |     58.30 |     5 610 000 |  1 418 000 |     25.3 |    2024 |    2018
  94:    558 | "Nicaragua"                                 |     57.50 |     6 920 000 |  1 048 000 |     15.1 |    2024 |    2018
  95:    364 | "Iran (Islamic Republic of)"                |     56.20 |    91 570 000 |  8 896 000 |      9.7 |    2024 |    2018
  96:    450 | "Madagascar"                                |     54.90 |    31 970 000 |  3 058 000 |      9.6 |    2024 |    2018
  97:    268 | "Georgia"                                   |     54.80 |     3 810 000 |  1 077 000 |     28.3 |    2024 |    2018
  98:    710 | "South Africa"                              |     52.40 |    64 010 000 |  2 378 000 |      3.7 |    2024 |    2018
  99:    180 | "Dem. Rep. of the Congo"                    |     48.20 |   109 280 000 | 13 171 000 |     12.1 |    2024 |    2018
 100:    170 | "Colombia"                                  |     47.10 |    52 890 000 | 10 574 000 |     20.0 |    2024 |    2018
 101:    440 | "Lithuania"                                 |     45.70 |     2 860 000 |    536 000 |     18.7 |    2024 |    2018
 102:    112 | "Belarus"                                   |     44.60 |     9 060 000 |  2 005 000 |     22.1 |    2024 |    2018
 103:    508 | "Mozambique"                                |     44.00 |    34 630 000 |  1 102 000 |      3.2 |    2024 |    2018
 104:    716 | "Zimbabwe"                                  |     43.00 |    16 630 000 |  1 515 000 |      9.1 |    2024 |    2018
 105:    840 | "United States of America"                  |     37.80 |   345 430 000 |  5 207 000 |      1.5 |    2024 |    2018
 106:    417 | "Kyrgyzstan"                                |     37.50 |     7 190 000 |    996 000 |     13.9 |    2024 |    2018
 107:    418 | "Lao People's Dem. Rep."                    |     33.70 |     7 770 000 |    665 000 |      8.6 |    2024 |    2018
 108:    862 | "Venezuela (Boliv. Rep. of)"                |     31.00 |    28 410 000 |  2 935 000 |     10.3 |    2024 |    2018
 109:     24 | "Angola"                                    |     30.40 |    37 890 000 |  7 774 000 |     20.5 |    2024 |    2018
 110:    706 | "Somalia"                                   |     30.30 |    19 010 000 |  2 082 000 |     11.0 |    2024 |    2018
 111:    232 | "Eritrea"                                   |     29.20 |     3 540 000 |    896 000 |     25.3 |    2024 |    2018
 112:    894 | "Zambia"                                    |     28.70 |    21 320 000 |  2 524 000 |     11.8 |    2024 |    2018
 113:    729 | "Sudan"                                     |     28.60 |    50 450 000 |  5 534 000 |     11.0 |    2024 |    2018
 114:    604 | "Peru"                                      |     26.70 |    34 220 000 | 10 391 000 |     30.4 |    2024 |    2018
 115:    152 | "Chile"                                     |     26.20 |    19 760 000 |  6 680 000 |     33.8 |    2024 |    2018
 116:    752 | "Sweden"                                    |     26.00 |    10 610 000 |  1 583 000 |     14.9 |    2024 |    2018
 117:     76 | "Brazil"                                    |     25.40 |   212 000 000 |  4 470 000 |      2.1 |    2024 |    2018
 118:    598 | "Papua New Guinea"                          |     23.40 |    10 580 000 |    367 000 |      3.5 |    2024 |    2018
 119:    562 | "Niger"                                     |     21.30 |    27 030 000 |  1 214 000 |      4.5 |    2024 |    2018
 120:    728 | "South Sudan"                               |     21.20 |    11 940 000 |    369 000 |      3.1 |    2024 |    2018
 121:    466 | "Mali"                                      |     20.10 |    24 480 000 |  2 447 000 |     10.0 |    2024 |    2018
 122:     12 | "Algeria"                                   |     19.70 |    46 810 000 |  2 694 000 |      5.8 |    2024 |    2018
 123:    554 | "New Zealand"                               |     19.70 |     5 210 000 |    411 000 |      7.9 |    2024 |    2018
 124:    858 | "Uruguay"                                   |     19.60 |     3 390 000 |  1 737 000 |     51.2 |    2024 |    2018
 125:    246 | "Finland"                                   |     18.60 |     5 620 000 |  1 279 000 |     22.8 |    2024 |    2018
 126:    178 | "Congo"                                     |     18.50 |     6 330 000 |  2 230 000 |     35.2 |    2024 |    2018
 127:    578 | "Norway"                                    |     18.30 |     5 580 000 |  1 012 000 |     18.1 |    2024 |    2018
 128:    600 | "Paraguay"                                  |     17.10 |     6 930 000 |  3 222 000 |     46.5 |    2024 |    2018
 129:    512 | "Oman"                                      |     17.10 |     5 280 000 |  1 447 000 |     27.4 |    2024 |    2018
 130:     32 | "Argentina"                                 |     16.40 |    45 700 000 | 14 967 000 |     32.8 |    2024 |    2018
 131:    148 | "Chad"                                      |     16.10 |    20 300 000 |  1 323 000 |      6.5 |    2024 |    2018
 132:    795 | "Turkmenistan"                              |     15.90 |     7 490 000 |    810 000 |     10.8 |    2024 |    2018
 133:    682 | "Saudi Arabia"                              |     15.80 |    33 960 000 |  6 907 000 |     20.3 |    2024 |    2018
 134:     68 | "Bolivia (Plurin. State of)"                |     11.50 |    12 410 000 |    278 000 |      2.2 |    2024 |    2018
 135:    266 | "Gabon"                                     |      9.90 |     2 540 000 |    813 000 |     32.0 |    2024 |    2018
 136:    643 | "Russian Federation"                        |      8.80 |   144 820 000 | 12 410 000 |      8.6 |    2024 |    2018
 137:    140 | "Central African Republic"                  |      8.60 |     5 330 000 |    851 000 |     16.0 |    2024 |    2018
 138:    398 | "Kazakhstan"                                |      7.60 |    20 590 000 |  1 068 000 |      5.2 |    2024 |    2018
 139:    478 | "Mauritania"                                |      5.00 |     5 170 000 |  1 205 000 |     23.3 |    2024 |    2018
 140:    124 | "Canada"                                    |      4.40 |    39 740 000 |  1 363 000 |      3.4 |    2024 |    2018
 141:    434 | "Libya"                                     |      4.40 |     7 380 000 |  1 158 000 |     15.7 |    2024 |    2018
 142:     72 | "Botswana"                                  |      4.40 |     2 520 000 |    269 000 |     10.7 |    2024 |    2018
 143:    516 | "Namibia"                                   |      3.70 |     3 030 000 |    404 000 |     13.3 |    2024 |    2018
 144:     36 | "Australia"                                 |      3.50 |    26 710 000 |    448 000 |      1.7 |    2024 |    2018
 145:    496 | "Mongolia"                                  |      2.20 |     3 480 000 |  1 520 000 |     43.7 |    2024 |    2018
# ZERO TOTAL POPULATION:
 No.| regCod | regNam                                      |      dens |        totPop |     capPop |   capPct | popYear | capYear
   1:    772 | "Tokelau"                                   |    208.90 |             0 |        NaN |      NaN |    2024 |     NaN
   2:    500 | "Montserrat"                                |     42.60 |             0 |          0 |      NaN |    2024 |    2018
   3:    570 | "Niue"                                      |      7.00 |             0 |      1 000 | Infinity |    2024 |    2018
   4:    238 | "Falkland Islands (Malvinas)"               |      0.30 |             0 |      2 000 | Infinity |    2024 |    2018
# BELOW POPULATION THRESHOLD OF 2 000 000:
 No.| regCod | regNam                                      |      dens |        totPop |     capPop |   capPct | popYear | capYear
   1:    492 | "Monaco"                                    | 25 926.80 |        40 000 |     39 000 |     97.5 |    2024 |    2018
   2:    446 | "China, Macao SAR"                          | 22 508.20 |       720 000 |    632 000 |     87.8 |    2024 |    2018
   3:    292 | "Gibraltar"                                 |  3 932.90 |        40 000 |     35 000 |     87.5 |    2024 |    2018
   4:     48 | "Bahrain"                                   |  2 052.40 |     1 610 000 |    565 000 |     35.1 |    2024 |    2018
   5:    462 | "Maldives"                                  |  1 759.30 |       530 000 |    177 000 |     33.4 |    2024 |    2018
   6:    470 | "Malta"                                     |  1 713.00 |       540 000 |    213 000 |     39.4 |    2024 |    2018
   7:    534 | "Sint Maarten (Dutch part)"                 |  1 275.00 |        40 000 |     41 000 |    102.5 |    2024 |    2018
   8:     60 | "Bermuda"                                   |  1 197.00 |        60 000 |     10 000 |     16.7 |    2024 |    2018
   9:    831 | "Guernsey"                                  |  1 004.40 |        60 000 |        NaN |      NaN |    2024 |     NaN
  10:    832 | "Jersey"                                    |    895.20 |       100 000 |        NaN |      NaN |    2024 |     NaN
  11:    175 | "Mayotte"                                   |    870.70 |       330 000 |      6 000 |      1.8 |    2024 |    2018
  12:     52 | "Barbados"                                  |    656.90 |       280 000 |     89 000 |     31.8 |    2024 |    2018
  13:    480 | "Mauritius"                                 |    626.20 |     1 270 000 |    149 000 |     11.7 |    2024 |    2018
  14:    533 | "Aruba"                                     |    600.40 |       110 000 |     30 000 |     27.3 |    2024 |    2018
  15:    520 | "Nauru"                                     |    597.30 |        10 000 |     11 000 |    110.0 |    2024 |    2018
  16:    674 | "San Marino"                                |    550.50 |        30 000 |      4 000 |     13.3 |    2024 |    2018
  17:    652 | "Saint Barth\u00c3\u00a9lemy"               |    511.70 |        10 000 |        NaN |      NaN |    2024 |     NaN
  18:    663 | "Saint Martin (French part)"                |    493.00 |        30 000 |        NaN |      NaN |    2024 |     NaN
  19:    174 | "Comoros"                                   |    465.70 |       870 000 |     62 000 |      7.1 |    2024 |    2018
  20:    531 | "Cura\u00c3\u00a7ao"                        |    437.50 |       190 000 |    144 000 |     75.8 |    2024 |    2018
  21:    638 | "R\u00c3\u00a9union"                        |    351.40 |       880 000 |    147 000 |     16.7 |    2024 |    2018
  22:    308 | "Grenada"                                   |    344.70 |       120 000 |     39 000 |     32.5 |    2024 |    2018
  23:    474 | "Martinique"                                |    323.80 |       340 000 |     79 000 |     23.2 |    2024 |    2018
  24:    798 | "Tuvalu"                                    |    321.50 |        10 000 |      7 000 |     70.0 |    2024 |    2018
  25:    316 | "Guam"                                      |    310.10 |       170 000 |    147 000 |     86.5 |    2024 |    2018
  26:    136 | "Cayman Islands"                            |    309.00 |        70 000 |     35 000 |     50.0 |    2024 |    2018
  27:    780 | "Trinidad and Tobago"                       |    293.90 |     1 510 000 |    544 000 |     36.0 |    2024 |    2018
  28:    662 | "Saint Lucia"                               |    291.80 |       180 000 |     22 000 |     12.2 |    2024 |    2018
  29:    690 | "Seychelles"                                |    285.40 |       130 000 |     28 000 |     21.5 |    2024 |    2018
  30:    442 | "Luxembourg"                                |    259.90 |       670 000 |    120 000 |     17.9 |    2024 |    2018
  31:    670 | "Saint Vincent & Grenadines"                |    258.00 |       100 000 |     27 000 |     27.0 |    2024 |    2018
  32:     92 | "British Virgin Islands"                    |    256.30 |        40 000 |     15 000 |     37.5 |    2024 |    2018
  33:    438 | "Liechtenstein"                             |    249.20 |        40 000 |      5 000 |     12.5 |    2024 |    2018
  34:    678 | "Sao Tome and Principe"                     |    245.40 |       240 000 |     80 000 |     33.3 |    2024 |    2018
  35:    850 | "United States Virgin Islands"              |    242.60 |        80 000 |     52 000 |     65.0 |    2024 |    2018
  36:     16 | "American Samoa"                            |    233.80 |        50 000 |     49 000 |     98.0 |    2024 |    2018
  37:    312 | "Guadeloupe"                                |    230.40 |       380 000 |     58 000 |     15.3 |    2024 |    2018
  38:     28 | "Antigua and Barbuda"                       |    213.10 |        90 000 |     21 000 |     23.3 |    2024 |    2018
  39:    772 | "Tokelau"                                   |    208.90 |             0 |        NaN |      NaN |    2024 |     NaN
  40:    584 | "Marshall Islands"                          |    208.60 |        40 000 |     31 000 |     77.5 |    2024 |    2018
  41:    296 | "Kiribati"                                  |    185.30 |       130 000 |      3 000 |      2.3 |    2024 |    2015
  42:    659 | "Saint Kitts and Nevis"                     |    180.20 |        50 000 |     14 000 |     28.0 |    2024 |    2018
  43:     20 | "Andorra"                                   |    174.30 |        80 000 |     23 000 |     28.8 |    2024 |    2018
  44:     57 | "Micronesia"                                |    170.90 |       530 000 |        NaN |      NaN |    2024 |     NaN
  45:    660 | "Anguilla"                                  |    165.90 |        10 000 |      1 000 |     10.0 |    2024 |    2018
  46:    583 | "Micronesia (Fed. States of)"               |    161.70 |       110 000 |      7 000 |      6.4 |    2024 |    2018
  47:    776 | "Tonga"                                     |    160.30 |       100 000 |     23 000 |     23.0 |    2024 |    2018
  48:    412 | "Kosovo"                                    |    154.50 |     1 680 000 |        NaN |      NaN |    2024 |     NaN
  49:    833 | "Isle of Man"                               |    147.10 |        80 000 |     27 000 |     33.8 |    2024 |    2018
  50:    196 | "Cyprus"                                    |    147.00 |     1 360 000 |    269 000 |     19.8 |    2024 |    2018
  51:    132 | "Cabo Verde"                                |    130.20 |       520 000 |    168 000 |     32.3 |    2024 |    2018
  52:    580 | "Northern Mariana Islands"                  |     96.90 |        40 000 |      4 000 |     10.0 |    2024 |    2010
  53:    626 | "Timor-Leste"                               |     94.20 |     1 400 000 |    281 000 |     20.1 |    2024 |    2018
  54:    535 | "Bonaire, St. Eustatius & Saba"             |     93.50 |        30 000 |     11 000 |     36.7 |    2024 |    2018
  55:    212 | "Dominica"                                  |     88.30 |        70 000 |     15 000 |     21.4 |    2024 |    2018
  56:     61 | "Polynesia"                                 |     85.70 |       690 000 |        NaN |      NaN |    2024 |     NaN
  57:    876 | "Wallis and Futuna Islands"                 |     80.60 |        10 000 |      1 000 |     10.0 |    2024 |    2018
  58:     96 | "Brunei Darussalam"                         |     80.30 |       460 000 |     41 000 |      8.9 |    2024 |    2018
  59:    882 | "Samoa"                                     |     77.00 |       220 000 |     36 000 |     16.4 |    2024 |    2018
  60:    258 | "French Polynesia"                          |     76.50 |       280 000 |    136 000 |     48.6 |    2024 |    2018
  61:     44 | "Bahamas"                                   |     74.90 |       400 000 |    280 000 |     70.0 |    2024 |    2018
  62:    807 | "North Macedonia"                           |     73.20 |     1 820 000 |    584 000 |     32.1 |    2024 |    2018
  63:    748 | "Eswatini"                                  |     71.60 |     1 240 000 |     68 000 |      5.5 |    2024 |    2018
  64:    226 | "Equatorial Guinea"                         |     67.50 |     1 890 000 |    297 000 |     15.7 |    2024 |    2018
  65:    184 | "Cook Islands"                              |     57.20 |        10 000 |     13 000 |    130.0 |    2024 |    2018
  66:    242 | "Fiji"                                      |     50.80 |       930 000 |    178 000 |     19.1 |    2024 |    2018
  67:    262 | "Djibouti"                                  |     50.40 |     1 170 000 |    562 000 |     48.0 |    2024 |    2018
  68:    796 | "Turks and Caicos Islands"                  |     49.00 |        50 000 |          0 |      0.0 |    2024 |    2001
  69:    499 | "Montenegro"                                |     46.20 |       640 000 |    177 000 |     27.7 |    2024 |    2018
  70:    500 | "Montserrat"                                |     42.60 |             0 |          0 |      NaN |    2024 |    2018
  71:    234 | "Faroe Islands"                             |     40.00 |        60 000 |     21 000 |     35.0 |    2024 |    2018
  72:    585 | "Palau"                                     |     38.50 |        20 000 |     11 000 |     55.0 |    2024 |    2018
  73:    233 | "Estonia"                                   |     31.30 |     1 360 000 |    437 000 |     32.1 |    2024 |    2018
  74:    428 | "Latvia"                                    |     30.10 |     1 870 000 |    637 000 |     34.1 |    2024 |    2018
  75:     90 | "Solomon Islands"                           |     28.40 |       820 000 |     82 000 |     10.0 |    2024 |    2018
  76:    548 | "Vanuatu"                                   |     26.90 |       330 000 |     53 000 |     16.1 |    2024 |    2018
  77:    666 | "Saint Pierre and Miquelon"                 |     24.50 |        10 000 |      6 000 |     60.0 |    2024 |    2018
  78:     64 | "Bhutan"                                    |     20.60 |       790 000 |    203 000 |     25.7 |    2024 |    2018
  79:     84 | "Belize"                                    |     18.30 |       420 000 |     23 000 |      5.5 |    2024 |    2018
  80:    540 | "New Caledonia"                             |     16.00 |       290 000 |    198 000 |     68.3 |    2024 |    2018
  81:    654 | "Saint Helena"                              |     13.40 |        10 000 |      1 000 |     10.0 |    2024 |    2018
  82:    570 | "Niue"                                      |      7.00 |             0 |      1 000 | Infinity |    2024 |    2018
  83:    328 | "Guyana"                                    |      4.20 |       830 000 |    110 000 |     13.3 |    2024 |    2018
  84:    740 | "Suriname"                                  |      4.10 |       630 000 |    239 000 |     37.9 |    2024 |    2018
  85:    352 | "Iceland"                                   |      3.90 |       390 000 |    216 000 |     55.4 |    2024 |    2018
  86:    254 | "French Guiana"                             |      3.80 |       310 000 |     58 000 |     18.7 |    2024 |    2018
  87:    732 | "Western Sahara"                            |      2.20 |       590 000 |    232 000 |     39.3 |    2024 |    2018
  88:    238 | "Falkland Islands (Malvinas)"               |      0.30 |             0 |      2 000 | Infinity |    2024 |    2018
  89:    304 | "Greenland"                                 |      0.10 |        60 000 |     18 000 |     30.0 |    2024 |    2018
# CAPITAL PERCENTAGE EXCEEDING 66.7:
 No.| regCod | regNam                                      |      dens |        totPop |     capPop |   capPct | popYear | capYear
   1:    492 | "Monaco"                                    | 25 926.80 |        40 000 |     39 000 |     97.5 |    2024 |    2018
